Equity
Equity ETFs are mutual fund schemes, which combine the best features of open ended and close-ended funds. They are like stocks, listed on NSE, liquid, tradable throughout the day, priced continually and in dematerialized form.
Given below are the ETF's listed on NSE
| Scheme Name | Symbol | Investment Objectives | Launched | Managed By |
|---|---|---|---|---|
| R Shares CNX 100 Fund | RELCNX100 | The investment objective of the scheme is to provide investment returns that, before expenses, closely correspond to the total returns of the securities as represented by the CNX 100 Index, subject to tracking errors. Scheme Details | Mar 2013 | Reliance Mutual Fund |
| ICICI Prudential Nifty ETF - Growth | NIFETF | The investment objective of the scheme is to provide returns before expenses that closely correspond to the total return of the Underlying Index, subject to tracking errors. Scheme Details | Mar 2013 | ICICI Prudential Mutual Fund |
| Birla Sun Life Nifty ETF | BSLNIFTY | To provide returns that closely correspond to the total returns of securities as represented by CNX Nifty, subject to tracking errors. Scheme Details | Aug 2011 | Birla Sun Life Mutual Fund |
| MOSt Shares M100 | M100 | The Scheme seeks investment return that corresponds (before fees and expenses) to the performance of CNX Midcap Index (Underlying Index). Scheme Details | Jan 2011 | Motilal Oswal Mutual Fund |
| Goldman Sachs Infrastructure Exchange Traded Scheme | INFRABEES | To provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the CNX Infrastructure Index by investing in the securities in the same proportion as in the Index. Scheme Details | Sep 2010 | Goldman Sachs Mutual Fund |
| MOSt Shares M50 | M50 | The Scheme seeks investment return that corresponds (before fees and expenses) generally to the performance of the MOSt 50 Basket (Underlying Basket). Scheme Details | Jul 2010 | Motilal Oswal Mutual Fund |
| Kotak Nifty ETF | KOTAK NIFTY | To provide returns before expenses that closely correspond to the total returns of the CNX Nifty subject. Scheme Details | Jan 2010 | Kotak Mutual Fund |
| Quantum Index Fund | QNIFTY | To provide returns that, before expenses, closely correspond to the returns provided by the CNX Nifty. Scheme Details | May 2008 | Quantum Mutual Fund |
| Reliance Banking Exchange Traded Fund | RELBANK | To provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the CNX Bank Index. Scheme Details | Aug 2008 | Reliance Mutual Fund |
| Kotak PSU Bank ETF
|
KOTAKPSUBK | To provide returns that closely correspond to the total returns of CNX PSU Bank Index. Scheme Details | Oct 2007 | Kotak Mahindra Mutal Fund |
| S&P CNX Nifty UTI Notional Depository Reciepts Scheme (SUNDER) | UTISUNDER | To provide investment returns that, before expenses, closely correspond to the performance and yield of the basket of securities underlying the CNX Nifty Index. Scheme Details | Jul 2003 | UTI Mutual Fund |
| Goldman Sachs S&P CNX Nifty Shariah Index Exchange Traded Scheme | SHARIABEES | To provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the CNX Nifty Shariah Index by investing in securities which are constituents of CNX Nifty Shariah Index in the same proportion as in the Index. Scheme Details | Jan 2009 | Goldman Sachs Mutual Fund |
| Goldman Sachs PSU Bank Exchange Traded Scheme | PSUBNKBEES | To provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the CNX PSU Bank Index. Scheme Details | Oct 2007 | Goldman Sachs Mutual Fund |
| Goldman Sachs Banking Index Exchange Traded Scheme | BANKBEES | To provide returns that, before expenses, closely correspond to the total returns of securities as represented by CNX Bank Index. Scheme Details | May 2004 | Goldman Sachs Mutual Fund |
| Goldman Sachs Nifty Junior Exchange Traded Scheme | JUNIORBEES | To provide returns that, before expenses, closely correspond to the returns of securities as represented by the CNX Nifty Junior Index. Scheme Details | Feb 2003 | Goldman Sachs Mutual Fund |
| Goldman Sachs Nifty Exchange Traded Scheme | NIFTYBEES | To provide investment returns that, before expenses, closely correspond to the total returns of securities as represented by the CNX Nifty Index. Scheme Details | Jan 2002 | Goldman Sachs Mutual Fund |