All contracts of CAIRN
Instrument Type Underlying Expiry Date Option Type Strike Price High Price Low Price Prev Close Last Price Number of contracts traded Turnover in Rs. Lakhs Underlying Value
FUTSTK CAIRN 30SEP2010 - - 334.50 327.75 331.45 328.00 2353 7769.37 326.20
OPTSTK CAIRN 30SEP2010 CA 340.00 4.35 2.35 3.20 2.45 649 2227.17 326.20
OPTSTK CAIRN 30SEP2010 CA 360.00 1.30 0.70 1.05 0.75 183 660.45 326.20
FUTSTK CAIRN 28OCT2010 - - 335.85 329.15 332.85 329.35 181 600.34 326.20
OPTSTK CAIRN 30SEP2010 PA 320.00 3.40 1.90 2.35 3.20 181 584.25 326.20
OPTSTK CAIRN 30SEP2010 PA 340.00 14.40 9.10 11.40 14.00 131 460.52 326.20
OPTSTK CAIRN 30SEP2010 CA 320.00 15.60 11.45 14.25 11.45 50 166.16 326.20
OPTSTK CAIRN 30SEP2010 CA 380.00 0.45 0.30 0.45 0.35 37 140.74 326.20
OPTSTK CAIRN 30SEP2010 CA 420.00 0.10 0.10 0.15 0.10 30 126.03 326.20
OPTSTK CAIRN 30SEP2010 PA 300.00 0.85 0.40 0.65 0.85 30 90.20 326.20
OPTSTK CAIRN 30SEP2010 CA 400.00 0.30 0.25 0.35 0.25 18 72.05 326.20
OPTSTK CAIRN 28OCT2010 CA 340.00 7.10 6.65 7.65 6.65 17 58.97 326.20
OPTSTK CAIRN 28OCT2010 CA 360.00 3.50 2.65 3.00 3.00 16 58.07 326.20
OPTSTK CAIRN 30SEP2010 PA 360.00 31.65 28.00 30.85 31.65 13 50.85 326.20
OPTSTK CAIRN 28OCT2010 PA 320.00 6.80 5.20 6.00 6.80 11 35.90 326.20
FUTSTK CAIRN 25NOV2010 - - 333.00 329.35 336.05 329.50 9 29.78 326.20
OPTSTK CAIRN 28OCT2010 CA 320.00 18.85 17.05 18.20 17.05 6 20.29 326.20
OPTSTK CAIRN 28OCT2010 CA 380.00 1.15 1.15 2.15 1.15 4 15.25 326.20
OPTSTK CAIRN 30SEP2010 PA 260.00 - - 3.65 - - - 326.20
OPTSTK CAIRN 28OCT2010 CA 300.00 - - 44.10 - - - 326.20
OPTSTK CAIRN 28OCT2010 PA 300.00 - - 1.95 1.95 - - 326.20
OPTSTK CAIRN 30SEP2010 CA 280.00 - - 41.60 - - - 326.20
OPTSTK CAIRN 30SEP2010 PA 280.00 - - 8.05 - - - 326.20
OPTSTK CAIRN 28OCT2010 CA 400.00 - - 1.90 1.90 - - 326.20
OPTSTK CAIRN 30SEP2010 PA 380.00 - - 69.10 - - - 326.20
OPTSTK CAIRN 28OCT2010 PA 340.00 - - 13.25 13.25 - - 326.20
OPTSTK CAIRN 28OCT2010 PA 280.00 - - 1.95 - - - 326.20
OPTSTK CAIRN 28OCT2010 PA 360.00 - - 14.00 14.00 - - 326.20
OPTSTK CAIRN 30SEP2010 CA 300.00 - - 28.95 - - - 326.20
OPTSTK CAIRN 30SEP2010 PA 240.00 - - 1.35 - - - 326.20
OPTSTK CAIRN 30SEP2010 PA 400.00 - - 86.85 - - - 326.20