Notifications
Daily Settlement Prices (F&O)
Last Updated on 09-February-2012

Instrument Underlying Maturity Date Settlement Price *
FUTIDX BANKNIFTY 2012-04-26 00:00:00.0 10582.55
FUTIDX BANKNIFTY 2012-02-23 00:00:00.0 10551.55
FUTIDX BANKNIFTY 2012-03-29 00:00:00.0 10556.75
FUTIDX CNXINFRA 2012-03-29 00:00:00.0 2634.90
FUTIDX CNXINFRA 2012-02-23 00:00:00.0 2609.65
FUTIDX CNXINFRA 2012-04-26 00:00:00.0 2655.05
FUTIDX CNXIT 2012-02-23 00:00:00.0 6505.60
FUTIDX CNXIT 2012-03-29 00:00:00.0 6525.05
FUTIDX CNXIT 2012-04-26 00:00:00.0 6630.15
FUTIDX CNXPSE 2012-02-23 00:00:00.0 3023.20
FUTIDX CNXPSE 2012-03-29 00:00:00.0 3052.50
FUTIDX CNXPSE 2012-04-26 00:00:00.0 3075.85
FUTIDX DJIA 2012-06-15 00:00:00.0 13337.50
FUTIDX DJIA 2012-04-20 00:00:00.0 13137.50
FUTIDX DJIA 2012-03-16 00:00:00.0 12820.00
FUTIDX DJIA 2012-02-17 00:00:00.0 12847.50
FUTIDX DJIA 2012-09-21 00:00:00.0 13700.00
FUTIDX DJIA 2012-12-21 00:00:00.0 14042.50
FUTIDX MINIFTY 2012-02-23 00:00:00.0 5435.40
FUTIDX MINIFTY 2012-03-29 00:00:00.0 5462.85
FUTIDX MINIFTY 2012-04-26 00:00:00.0 5486.05
FUTIDX NFTYMCAP50 2012-02-23 00:00:00.0 2278.00
FUTIDX NFTYMCAP50 2012-03-29 00:00:00.0 2300.05
FUTIDX NFTYMCAP50 2012-04-26 00:00:00.0 2317.65
FUTIDX NIFTY 2012-02-23 00:00:00.0 5437.05
FUTIDX NIFTY 2012-03-29 00:00:00.0 5465.60
FUTIDX NIFTY 2012-04-26 00:00:00.0 5492.25
FUTIDX S&P500 2012-02-17 00:00:00.0 1347.00
FUTIDX S&P500 2012-03-16 00:00:00.0 1345.00
FUTIDX S&P500 2012-04-20 00:00:00.0 1376.50
FUTIDX S&P500 2012-06-15 00:00:00.0 1397.50
FUTIDX S&P500 2012-09-21 00:00:00.0 1435.50
FUTIDX S&P500 2012-12-21 00:00:00.0 1471.50
FUTSTK 3IINFOTECH 2012-02-23 00:00:00.0 18.50
FUTSTK ABAN 2012-02-23 00:00:00.0 522.00
FUTSTK ABAN 2012-03-29 00:00:00.0 514.40
FUTSTK ABAN 2012-04-26 00:00:00.0 535.65
FUTSTK ABB 2012-03-29 00:00:00.0 881.30
FUTSTK ABB 2012-02-23 00:00:00.0 875.95
FUTSTK ABB 2012-04-26 00:00:00.0 888.05
FUTSTK ABGSHIP 2012-02-23 00:00:00.0 425.00
FUTSTK ABGSHIP 2012-03-29 00:00:00.0 418.95
FUTSTK ABGSHIP 2012-04-26 00:00:00.0 422.20
FUTSTK ABIRLANUVO 2012-02-23 00:00:00.0 859.65
FUTSTK ABIRLANUVO 2012-03-29 00:00:00.0 869.05
FUTSTK ABIRLANUVO 2012-04-26 00:00:00.0 870.05
FUTSTK ACC 2012-02-23 00:00:00.0 1382.50
FUTSTK ACC 2012-03-29 00:00:00.0 1374.90
FUTSTK ACC 2012-04-26 00:00:00.0 1418.75
FUTSTK ADANIENT 2012-03-29 00:00:00.0 396.95
FUTSTK ADANIENT 2012-02-23 00:00:00.0 394.60
FUTSTK ADANIENT 2012-04-26 00:00:00.0 400.10
FUTSTK ADANIPORTS 2012-03-29 00:00:00.0 139.35
FUTSTK ADANIPORTS 2012-02-23 00:00:00.0 138.65
FUTSTK ADANIPORTS 2012-04-26 00:00:00.0 140.90
FUTSTK ADANIPOWER 2012-02-23 00:00:00.0 71.15
FUTSTK ADANIPOWER 2012-03-29 00:00:00.0 71.75
FUTSTK ADANIPOWER 2012-04-26 00:00:00.0 72.05
FUTSTK ALBK 2012-02-23 00:00:00.0 182.45
FUTSTK ALBK 2012-03-29 00:00:00.0 183.90
FUTSTK ALBK 2012-04-26 00:00:00.0 185.00
FUTSTK ALOKTEXT 2012-03-29 00:00:00.0 22.95
FUTSTK ALOKTEXT 2012-02-23 00:00:00.0 22.70
FUTSTK ALOKTEXT 2012-04-26 00:00:00.0 23.10
FUTSTK AMBUJACEM 2012-02-23 00:00:00.0 177.30
FUTSTK AMBUJACEM 2012-03-29 00:00:00.0 177.80
FUTSTK AMBUJACEM 2012-04-26 00:00:00.0 182.00
FUTSTK ANDHRABANK 2012-03-29 00:00:00.0 117.15
FUTSTK ANDHRABANK 2012-02-23 00:00:00.0 116.30
FUTSTK ANDHRABANK 2012-04-26 00:00:00.0 118.05
FUTSTK APIL 2012-02-23 00:00:00.0 383.15
FUTSTK APIL 2012-03-29 00:00:00.0 384.70
FUTSTK APIL 2012-04-26 00:00:00.0 387.65
FUTSTK APOLLOTYRE 2012-02-23 00:00:00.0 76.15
FUTSTK APOLLOTYRE 2012-03-29 00:00:00.0 76.75
FUTSTK APOLLOTYRE 2012-04-26 00:00:00.0 77.10
FUTSTK AREVAT&D 2012-03-29 00:00:00.0 187.15
FUTSTK AREVAT&D 2012-02-23 00:00:00.0 186.95
FUTSTK AREVAT&D 2012-04-26 00:00:00.0 188.60
FUTSTK ARVIND 2012-02-23 00:00:00.0 97.35
FUTSTK ARVIND 2012-03-29 00:00:00.0 98.00
FUTSTK ARVIND 2012-04-26 00:00:00.0 98.65
FUTSTK ASHOKLEY 2012-02-23 00:00:00.0 27.00
FUTSTK ASHOKLEY 2012-03-29 00:00:00.0 27.00
FUTSTK ASHOKLEY 2012-04-26 00:00:00.0 27.10
FUTSTK ASIANPAINT 2012-02-23 00:00:00.0 3085.10
FUTSTK ASIANPAINT 2012-03-29 00:00:00.0 3101.65
FUTSTK ASIANPAINT 2012-04-26 00:00:00.0 3123.05
FUTSTK AUROPHARMA 2012-02-23 00:00:00.0 118.40
FUTSTK AUROPHARMA 2012-03-29 00:00:00.0 119.30
FUTSTK AUROPHARMA 2012-04-26 00:00:00.0 119.90
FUTSTK AXISBANK 2012-02-23 00:00:00.0 1134.50
FUTSTK AXISBANK 2012-03-29 00:00:00.0 1124.25
FUTSTK AXISBANK 2012-04-26 00:00:00.0 1123.10
FUTSTK BAJAJ-AUTO 2012-02-23 00:00:00.0 1705.60
FUTSTK BAJAJ-AUTO 2012-03-29 00:00:00.0 1715.80
FUTSTK BAJAJ-AUTO 2012-04-26 00:00:00.0 1737.80
FUTSTK BAJAJHIND 2012-04-26 00:00:00.0 36.65
FUTSTK BAJAJHIND 2012-02-23 00:00:00.0 36.15
FUTSTK BAJAJHIND 2012-03-29 00:00:00.0 36.40
FUTSTK BAJAJHLDNG 2012-03-29 00:00:00.0 763.15
FUTSTK BAJAJHLDNG 2012-02-23 00:00:00.0 754.55
FUTSTK BAJAJHLDNG 2012-04-26 00:00:00.0 769.00
FUTSTK BALRAMCHIN 2012-04-26 00:00:00.0 51.05
FUTSTK BALRAMCHIN 2012-02-23 00:00:00.0 50.30
FUTSTK BALRAMCHIN 2012-03-29 00:00:00.0 50.25
FUTSTK BANKBARODA 2012-03-29 00:00:00.0 809.00
FUTSTK BANKBARODA 2012-02-23 00:00:00.0 811.30
FUTSTK BANKBARODA 2012-04-26 00:00:00.0 822.90
FUTSTK BANKINDIA 2012-04-26 00:00:00.0 377.15
FUTSTK BANKINDIA 2012-02-23 00:00:00.0 371.65
FUTSTK BANKINDIA 2012-03-29 00:00:00.0 370.00
FUTSTK BATAINDIA 2012-03-29 00:00:00.0 704.50
FUTSTK BATAINDIA 2012-02-23 00:00:00.0 703.30
FUTSTK BATAINDIA 2012-04-26 00:00:00.0 712.55
FUTSTK BEL 2012-04-26 00:00:00.0 1577.50
FUTSTK BEL 2012-02-23 00:00:00.0 1554.35
FUTSTK BEL 2012-03-29 00:00:00.0 1565.50
FUTSTK BEML 2012-03-29 00:00:00.0 579.10
FUTSTK BEML 2012-02-23 00:00:00.0 575.35
FUTSTK BEML 2012-04-26 00:00:00.0 583.05
FUTSTK BFUTILITIE 2012-04-26 00:00:00.0 456.55
FUTSTK BFUTILITIE 2012-02-23 00:00:00.0 449.25
FUTSTK BFUTILITIE 2012-03-29 00:00:00.0 453.10
FUTSTK BGRENERGY 2012-03-29 00:00:00.0 259.80
FUTSTK BGRENERGY 2012-02-23 00:00:00.0 258.25
FUTSTK BGRENERGY 2012-04-26 00:00:00.0 261.95
FUTSTK BHARATFORG 2012-04-26 00:00:00.0 318.45
FUTSTK BHARATFORG 2012-02-23 00:00:00.0 314.60
FUTSTK BHARATFORG 2012-03-29 00:00:00.0 314.90
FUTSTK BHARTIARTL 2012-03-29 00:00:00.0 355.10
FUTSTK BHARTIARTL 2012-02-23 00:00:00.0 352.45
FUTSTK BHARTIARTL 2012-04-26 00:00:00.0 357.50
FUTSTK BHEL 2012-04-26 00:00:00.0 267.50
FUTSTK BHEL 2012-02-23 00:00:00.0 262.55
FUTSTK BHEL 2012-03-29 00:00:00.0 262.15
FUTSTK BHUSANSTL 2012-03-29 00:00:00.0 401.65
FUTSTK BHUSANSTL 2012-02-23 00:00:00.0 400.25
FUTSTK BHUSANSTL 2012-04-26 00:00:00.0 405.50
FUTSTK BIOCON 2012-04-26 00:00:00.0 292.85
FUTSTK BIOCON 2012-02-23 00:00:00.0 288.85
FUTSTK BIOCON 2012-03-29 00:00:00.0 290.60
FUTSTK BOMDYEING 2012-03-29 00:00:00.0 453.55
FUTSTK BOMDYEING 2012-02-23 00:00:00.0 451.20
FUTSTK BOMDYEING 2012-04-26 00:00:00.0 457.00
FUTSTK BOSCHLTD 2012-04-26 00:00:00.0 7543.30
FUTSTK BOSCHLTD 2012-02-23 00:00:00.0 7398.30
FUTSTK BOSCHLTD 2012-03-29 00:00:00.0 7486.00
FUTSTK BPCL 2012-03-29 00:00:00.0 602.00
FUTSTK BPCL 2012-02-23 00:00:00.0 600.40
FUTSTK BPCL 2012-04-26 00:00:00.0 611.45
FUTSTK BRFL 2012-03-29 00:00:00.0 272.45
FUTSTK BRFL 2012-02-23 00:00:00.0 270.70
FUTSTK BRFL 2012-04-26 00:00:00.0 274.45
FUTSTK CAIRN 2012-02-23 00:00:00.0 380.40
FUTSTK CAIRN 2012-03-29 00:00:00.0 379.40
FUTSTK CAIRN 2012-04-26 00:00:00.0 390.45
FUTSTK CANBK 2012-04-26 00:00:00.0 537.10
FUTSTK CANBK 2012-03-29 00:00:00.0 528.70
FUTSTK CANBK 2012-02-23 00:00:00.0 529.50
FUTSTK CENTRALBK 2012-02-23 00:00:00.0 100.40
FUTSTK CENTRALBK 2012-03-29 00:00:00.0 100.80
FUTSTK CENTRALBK 2012-04-26 00:00:00.0 101.80
FUTSTK CENTURYTEX 2012-02-23 00:00:00.0 318.70
FUTSTK CENTURYTEX 2012-03-29 00:00:00.0 320.80
FUTSTK CENTURYTEX 2012-04-26 00:00:00.0 323.75
FUTSTK CESC 2012-04-26 00:00:00.0 284.70
FUTSTK CESC 2012-03-29 00:00:00.0 282.50
FUTSTK CESC 2012-02-23 00:00:00.0 280.65
FUTSTK CHAMBLFERT 2012-02-23 00:00:00.0 91.75
FUTSTK CHAMBLFERT 2012-03-29 00:00:00.0 92.10
FUTSTK CHAMBLFERT 2012-04-26 00:00:00.0 92.95
FUTSTK CIPLA 2012-02-23 00:00:00.0 354.70
FUTSTK CIPLA 2012-03-29 00:00:00.0 357.90
FUTSTK CIPLA 2012-04-26 00:00:00.0 359.90
FUTSTK COALINDIA 2012-04-26 00:00:00.0 328.80
FUTSTK COALINDIA 2012-03-29 00:00:00.0 327.65
FUTSTK COALINDIA 2012-02-23 00:00:00.0 329.95
FUTSTK COLPAL 2012-02-23 00:00:00.0 1013.00
FUTSTK COLPAL 2012-03-29 00:00:00.0 1020.20
FUTSTK COLPAL 2012-04-26 00:00:00.0 1026.15
FUTSTK COREEDUTEC 2012-04-26 00:00:00.0 283.15
FUTSTK COREEDUTEC 2012-03-29 00:00:00.0 281.00
FUTSTK COREEDUTEC 2012-02-23 00:00:00.0 279.40
FUTSTK CROMPGREAV 2012-03-29 00:00:00.0 148.55
FUTSTK CROMPGREAV 2012-04-26 00:00:00.0 150.85
FUTSTK CROMPGREAV 2012-02-23 00:00:00.0 148.45
FUTSTK CUMMINSIND 2012-04-26 00:00:00.0 439.95
FUTSTK CUMMINSIND 2012-03-29 00:00:00.0 436.60
FUTSTK CUMMINSIND 2012-02-23 00:00:00.0 429.35
FUTSTK DABUR 2012-02-23 00:00:00.0 98.70
FUTSTK DABUR 2012-03-29 00:00:00.0 99.65
FUTSTK DABUR 2012-04-26 00:00:00.0 100.40
FUTSTK DCB 2012-02-23 00:00:00.0 47.90
FUTSTK DCB 2012-03-29 00:00:00.0 48.40
FUTSTK DCB 2012-04-26 00:00:00.0 48.60
FUTSTK DCHL 2012-02-23 00:00:00.0 49.45
FUTSTK DCHL 2012-03-29 00:00:00.0 49.70
FUTSTK DELTACORP 2012-02-23 00:00:00.0 82.80
FUTSTK DELTACORP 2012-03-29 00:00:00.0 83.45
FUTSTK DELTACORP 2012-04-26 00:00:00.0 83.90
FUTSTK DENABANK 2012-02-23 00:00:00.0 85.30
FUTSTK DENABANK 2012-03-29 00:00:00.0 85.80
FUTSTK DENABANK 2012-04-26 00:00:00.0 87.30
FUTSTK DHANBANK 2012-02-23 00:00:00.0 68.05
FUTSTK DHANBANK 2012-04-26 00:00:00.0 68.95
FUTSTK DHANBANK 2012-03-29 00:00:00.0 69.25
FUTSTK DISHTV 2012-03-29 00:00:00.0 64.55
FUTSTK DISHTV 2012-02-23 00:00:00.0 64.50
FUTSTK DISHTV 2012-04-26 00:00:00.0 65.35
FUTSTK DIVISLAB 2012-03-29 00:00:00.0 777.70
FUTSTK DIVISLAB 2012-02-23 00:00:00.0 773.00
FUTSTK DIVISLAB 2012-04-26 00:00:00.0 783.65
FUTSTK DLF 2012-02-23 00:00:00.0 234.40
FUTSTK DLF 2012-03-29 00:00:00.0 234.60
FUTSTK DLF 2012-04-26 00:00:00.0 237.05
FUTSTK DRREDDY 2012-03-29 00:00:00.0 1659.75
FUTSTK DRREDDY 2012-02-23 00:00:00.0 1648.30
FUTSTK DRREDDY 2012-04-26 00:00:00.0 1673.30
FUTSTK EDUCOMP 2012-03-29 00:00:00.0 259.70
FUTSTK EDUCOMP 2012-02-23 00:00:00.0 258.70
FUTSTK EDUCOMP 2012-04-26 00:00:00.0 262.95
FUTSTK EKC 2012-03-29 00:00:00.0 45.25
FUTSTK EKC 2012-02-23 00:00:00.0 44.95
FUTSTK ESCORTS 2012-03-29 00:00:00.0 84.55
FUTSTK ESCORTS 2012-04-26 00:00:00.0 86.45
FUTSTK ESCORTS 2012-02-23 00:00:00.0 85.40
FUTSTK ESSAROIL 2012-02-23 00:00:00.0 68.55
FUTSTK ESSAROIL 2012-03-29 00:00:00.0 69.20
FUTSTK ESSAROIL 2012-04-26 00:00:00.0 69.50
FUTSTK EXIDEIND 2012-04-26 00:00:00.0 140.10
FUTSTK EXIDEIND 2012-02-23 00:00:00.0 138.15
FUTSTK EXIDEIND 2012-03-29 00:00:00.0 139.00
FUTSTK FEDERALBNK 2012-02-23 00:00:00.0 418.55
FUTSTK FEDERALBNK 2012-03-29 00:00:00.0 420.75
FUTSTK FEDERALBNK 2012-04-26 00:00:00.0 423.95
FUTSTK FINANTECH 2012-02-23 00:00:00.0 818.70
FUTSTK FINANTECH 2012-03-29 00:00:00.0 824.00
FUTSTK FINANTECH 2012-04-26 00:00:00.0 829.80
FUTSTK FORTIS 2012-02-23 00:00:00.0 109.00
FUTSTK FORTIS 2012-03-29 00:00:00.0 109.80
FUTSTK FORTIS 2012-04-26 00:00:00.0 110.40
FUTSTK GAIL 2012-03-29 00:00:00.0 394.35
FUTSTK GAIL 2012-02-23 00:00:00.0 391.85
FUTSTK GAIL 2012-04-26 00:00:00.0 397.40
FUTSTK GESHIP 2012-02-23 00:00:00.0 254.50
FUTSTK GESHIP 2012-03-29 00:00:00.0 257.15
FUTSTK GESHIP 2012-04-26 00:00:00.0 259.10
FUTSTK GLAXO 2012-02-23 00:00:00.0 2044.85
FUTSTK GLAXO 2012-03-29 00:00:00.0 2066.65
FUTSTK GLAXO 2012-04-26 00:00:00.0 2082.50
FUTSTK GMDCLTD 2012-03-29 00:00:00.0 180.00
FUTSTK GMDCLTD 2012-02-23 00:00:00.0 178.70
FUTSTK GMDCLTD 2012-04-26 00:00:00.0 181.40
FUTSTK GMRINFRA 2012-03-29 00:00:00.0 31.00
FUTSTK GMRINFRA 2012-02-23 00:00:00.0 31.10
FUTSTK GMRINFRA 2012-04-26 00:00:00.0 30.85
FUTSTK GODREJIND 2012-03-29 00:00:00.0 207.95
FUTSTK GODREJIND 2012-02-23 00:00:00.0 206.80
FUTSTK GODREJIND 2012-04-26 00:00:00.0 209.50
FUTSTK GRASIM 2012-02-23 00:00:00.0 2843.25
FUTSTK GRASIM 2012-03-29 00:00:00.0 2850.20
FUTSTK GRASIM 2012-04-26 00:00:00.0 2886.20
FUTSTK GSPL 2012-02-23 00:00:00.0 85.00
FUTSTK GSPL 2012-03-29 00:00:00.0 85.85
FUTSTK GSPL 2012-04-26 00:00:00.0 86.05
FUTSTK GUJFLUORO 2012-02-23 00:00:00.0 496.75
FUTSTK GUJFLUORO 2012-03-29 00:00:00.0 499.55
FUTSTK GUJFLUORO 2012-04-26 00:00:00.0 503.35
FUTSTK GVKPIL 2012-02-23 00:00:00.0 17.30
FUTSTK GVKPIL 2012-04-26 00:00:00.0 17.60
FUTSTK GVKPIL 2012-03-29 00:00:00.0 17.45
FUTSTK HAVELLS 2012-02-23 00:00:00.0 490.20
FUTSTK HAVELLS 2012-03-29 00:00:00.0 493.05
FUTSTK HAVELLS 2012-04-26 00:00:00.0 496.85
FUTSTK HCC 2012-02-23 00:00:00.0 27.20
FUTSTK HCC 2012-03-29 00:00:00.0 27.45
FUTSTK HCC 2012-04-26 00:00:00.0 27.65
FUTSTK HCLTECH 2012-04-26 00:00:00.0 473.30
FUTSTK HCLTECH 2012-02-23 00:00:00.0 466.40
FUTSTK HCLTECH 2012-03-29 00:00:00.0 469.70
FUTSTK HDFC 2012-04-26 00:00:00.0 711.95
FUTSTK HDFC 2012-03-29 00:00:00.0 705.35
FUTSTK HDFC 2012-02-23 00:00:00.0 701.35
FUTSTK HDFCBANK 2012-02-23 00:00:00.0 525.80
FUTSTK HDFCBANK 2012-04-26 00:00:00.0 533.55
FUTSTK HDFCBANK 2012-03-29 00:00:00.0 529.90
FUTSTK HDIL 2012-04-26 00:00:00.0 100.25
FUTSTK HDIL 2012-03-29 00:00:00.0 99.10
FUTSTK HDIL 2012-02-23 00:00:00.0 98.35
FUTSTK HEROMOTOCO 2012-04-26 00:00:00.0 2036.10
FUTSTK HEROMOTOCO 2012-03-29 00:00:00.0 1974.45
FUTSTK HEROMOTOCO 2012-02-23 00:00:00.0 1992.95
FUTSTK HEXAWARE 2012-02-23 00:00:00.0 106.40
FUTSTK HEXAWARE 2012-03-29 00:00:00.0 105.70
FUTSTK HEXAWARE 2012-04-26 00:00:00.0 108.25
FUTSTK HINDALCO 2012-02-23 00:00:00.0 159.95
FUTSTK HINDALCO 2012-03-29 00:00:00.0 160.60
FUTSTK HINDALCO 2012-04-26 00:00:00.0 162.50
FUTSTK HINDOILEXP 2012-04-26 00:00:00.0 130.95
FUTSTK HINDOILEXP 2012-02-23 00:00:00.0 129.05
FUTSTK HINDOILEXP 2012-03-29 00:00:00.0 129.75
FUTSTK HINDPETRO 2012-03-29 00:00:00.0 291.60
FUTSTK HINDPETRO 2012-02-23 00:00:00.0 289.85
FUTSTK HINDPETRO 2012-04-26 00:00:00.0 293.70
FUTSTK HINDUNILVR 2012-02-23 00:00:00.0 394.35
FUTSTK HINDUNILVR 2012-03-29 00:00:00.0 397.55
FUTSTK HINDUNILVR 2012-04-26 00:00:00.0 401.70
FUTSTK HINDZINC 2012-02-23 00:00:00.0 147.20
FUTSTK HINDZINC 2012-03-29 00:00:00.0 147.50
FUTSTK HINDZINC 2012-04-26 00:00:00.0 149.25
FUTSTK HOTELEELA 2012-02-23 00:00:00.0 39.45
FUTSTK IBREALEST 2012-02-23 00:00:00.0 77.20
FUTSTK IBREALEST 2012-03-29 00:00:00.0 77.80
FUTSTK IBREALEST 2012-04-26 00:00:00.0 78.45
FUTSTK ICICIBANK 2012-04-26 00:00:00.0 956.00
FUTSTK ICICIBANK 2012-02-23 00:00:00.0 945.05
FUTSTK ICICIBANK 2012-03-29 00:00:00.0 949.30
FUTSTK IDBI 2012-04-26 00:00:00.0 107.55
FUTSTK IDBI 2012-02-23 00:00:00.0 105.95
FUTSTK IDBI 2012-03-29 00:00:00.0 106.15
FUTSTK IDEA 2012-02-23 00:00:00.0 93.55
FUTSTK IDEA 2012-04-26 00:00:00.0 95.05
FUTSTK IDEA 2012-03-29 00:00:00.0 93.60
FUTSTK IDFC 2012-02-23 00:00:00.0 138.45
FUTSTK IDFC 2012-04-26 00:00:00.0 140.75
FUTSTK IDFC 2012-03-29 00:00:00.0 139.05
FUTSTK IFCI 2012-02-23 00:00:00.0 36.40
FUTSTK IFCI 2012-04-26 00:00:00.0 36.95
FUTSTK IFCI 2012-03-29 00:00:00.0 36.75
FUTSTK IGL 2012-03-29 00:00:00.0 342.05
FUTSTK IGL 2012-02-23 00:00:00.0 339.15
FUTSTK IGL 2012-04-26 00:00:00.0 344.65
FUTSTK INDHOTEL 2012-03-29 00:00:00.0 74.25
FUTSTK INDHOTEL 2012-04-26 00:00:00.0 75.30
FUTSTK INDHOTEL 2012-02-23 00:00:00.0 73.90
FUTSTK INDIACEM 2012-04-26 00:00:00.0 98.05
FUTSTK INDIACEM 2012-02-23 00:00:00.0 96.45
FUTSTK INDIACEM 2012-03-29 00:00:00.0 97.20
FUTSTK INDIAINFO 2012-03-29 00:00:00.0 66.15
FUTSTK INDIAINFO 2012-04-26 00:00:00.0 66.65
FUTSTK INDIAINFO 2012-02-23 00:00:00.0 65.75
FUTSTK INDIANB 2012-02-23 00:00:00.0 242.85
FUTSTK INDIANB 2012-03-29 00:00:00.0 244.85
FUTSTK INDIANB 2012-04-26 00:00:00.0 246.75
FUTSTK INDUSINDBK 2012-04-26 00:00:00.0 315.50
FUTSTK INDUSINDBK 2012-02-23 00:00:00.0 311.25
FUTSTK INDUSINDBK 2012-03-29 00:00:00.0 310.00
FUTSTK INFY 2012-04-26 00:00:00.0 2850.00
FUTSTK INFY 2012-02-23 00:00:00.0 2822.05
FUTSTK INFY 2012-03-29 00:00:00.0 2842.25
FUTSTK IOB 2012-04-26 00:00:00.0 102.45
FUTSTK IOB 2012-02-23 00:00:00.0 101.10
FUTSTK IOB 2012-03-29 00:00:00.0 101.95
FUTSTK IOC 2012-02-23 00:00:00.0 273.85
FUTSTK IOC 2012-03-29 00:00:00.0 276.40
FUTSTK IOC 2012-04-26 00:00:00.0 277.55
FUTSTK IRB 2012-03-29 00:00:00.0 175.70
FUTSTK IRB 2012-02-23 00:00:00.0 174.50
FUTSTK IRB 2012-04-26 00:00:00.0 176.90
FUTSTK ITC 2012-03-29 00:00:00.0 206.80
FUTSTK ITC 2012-04-26 00:00:00.0 208.25
FUTSTK ITC 2012-02-23 00:00:00.0 205.05
FUTSTK IVRCLINFRA 2012-03-29 00:00:00.0 60.05
FUTSTK IVRCLINFRA 2012-04-26 00:00:00.0 60.60
FUTSTK IVRCLINFRA 2012-02-23 00:00:00.0 59.75
FUTSTK JETAIRWAYS 2012-02-23 00:00:00.0 332.35
FUTSTK JETAIRWAYS 2012-03-29 00:00:00.0 336.40
FUTSTK JETAIRWAYS 2012-04-26 00:00:00.0 343.50
FUTSTK JINDALSAW 2012-03-29 00:00:00.0 142.30
FUTSTK JINDALSAW 2012-02-23 00:00:00.0 140.85
FUTSTK JINDALSAW 2012-04-26 00:00:00.0 143.40
FUTSTK JINDALSTEL 2012-02-23 00:00:00.0 606.80
FUTSTK JINDALSTEL 2012-03-29 00:00:00.0 611.90
FUTSTK JINDALSTEL 2012-04-26 00:00:00.0 616.10
FUTSTK JISLJALEQS 2012-02-23 00:00:00.0 99.10
FUTSTK JISLJALEQS 2012-03-29 00:00:00.0 99.80
FUTSTK JISLJALEQS 2012-04-26 00:00:00.0 100.45
FUTSTK JPASSOCIAT 2012-03-29 00:00:00.0 79.80
FUTSTK JPASSOCIAT 2012-02-23 00:00:00.0 79.35
FUTSTK JPASSOCIAT 2012-04-26 00:00:00.0 80.50
FUTSTK JPPOWER 2012-02-23 00:00:00.0 46.35
FUTSTK JPPOWER 2012-03-29 00:00:00.0 46.55
FUTSTK JPPOWER 2012-04-26 00:00:00.0 46.90
FUTSTK JSWENERGY 2012-02-23 00:00:00.0 60.05
FUTSTK JSWENERGY 2012-03-29 00:00:00.0 60.40
FUTSTK JSWENERGY 2012-04-26 00:00:00.0 60.95
FUTSTK JSWISPAT 2012-02-23 00:00:00.0 15.35
FUTSTK JSWISPAT 2012-03-29 00:00:00.0 15.45
FUTSTK JSWISPAT 2012-04-26 00:00:00.0 15.55
FUTSTK JSWSTEEL 2012-02-23 00:00:00.0 823.40
FUTSTK JSWSTEEL 2012-03-29 00:00:00.0 830.20
FUTSTK JSWSTEEL 2012-04-26 00:00:00.0 838.75
FUTSTK JUBLFOOD 2012-02-23 00:00:00.0 1035.05
FUTSTK JUBLFOOD 2012-03-29 00:00:00.0 1039.20
FUTSTK JUBLFOOD 2012-04-26 00:00:00.0 1038.50
FUTSTK KOTAKBANK 2012-02-23 00:00:00.0 553.60
FUTSTK KOTAKBANK 2012-03-29 00:00:00.0 554.95
FUTSTK KOTAKBANK 2012-04-26 00:00:00.0 562.85
FUTSTK KTKBANK 2012-02-23 00:00:00.0 102.25
FUTSTK KTKBANK 2012-03-29 00:00:00.0 102.85
FUTSTK KTKBANK 2012-04-26 00:00:00.0 103.60
FUTSTK LICHSGFIN 2012-03-29 00:00:00.0 265.30
FUTSTK LICHSGFIN 2012-02-23 00:00:00.0 267.85
FUTSTK LICHSGFIN 2012-04-26 00:00:00.0 272.95
FUTSTK LITL 2012-03-29 00:00:00.0 16.90
FUTSTK LITL 2012-02-23 00:00:00.0 16.75
FUTSTK LITL 2012-04-26 00:00:00.0 16.95
FUTSTK LT 2012-02-23 00:00:00.0 1364.45
FUTSTK LT 2012-03-29 00:00:00.0 1372.70
FUTSTK LT 2012-04-26 00:00:00.0 1384.00
FUTSTK LUPIN 2012-02-23 00:00:00.0 474.80
FUTSTK LUPIN 2012-03-29 00:00:00.0 479.60
FUTSTK LUPIN 2012-04-26 00:00:00.0 481.50
FUTSTK M&M 2012-02-23 00:00:00.0 705.30
FUTSTK M&M 2012-03-29 00:00:00.0 711.50
FUTSTK M&M 2012-04-26 00:00:00.0 717.45
FUTSTK MARUTI 2012-04-26 00:00:00.0 1296.95
FUTSTK MARUTI 2012-02-23 00:00:00.0 1275.30
FUTSTK MARUTI 2012-03-29 00:00:00.0 1275.75
FUTSTK MAX 2012-03-29 00:00:00.0 175.65
FUTSTK MAX 2012-02-23 00:00:00.0 174.30
FUTSTK MAX 2012-04-26 00:00:00.0 177.00
FUTSTK MCDOWELL-N 2012-04-26 00:00:00.0 700.45
FUTSTK MCDOWELL-N 2012-02-23 00:00:00.0 690.95
FUTSTK MCDOWELL-N 2012-03-29 00:00:00.0 698.80
FUTSTK MCLEODRUSS 2012-03-29 00:00:00.0 200.90
FUTSTK MCLEODRUSS 2012-02-23 00:00:00.0 198.65
FUTSTK MCLEODRUSS 2012-04-26 00:00:00.0 201.40
FUTSTK MERCATOR 2012-04-26 00:00:00.0 30.85
FUTSTK MERCATOR 2012-02-23 00:00:00.0 30.40
FUTSTK MERCATOR 2012-03-29 00:00:00.0 30.65
