Pledge Shares
    
NSE Symbol ALOKTEXT
Short Description Regulation 8A of SEBI (SAST) Regulations
Name of the Company Alok Industries Limited
Date of Reporting 27-Jul-2010
Total no of Outstanding Shares of the company 787798278

Name of the Entity Details of transaction(s) Aggregate Details after transaction(s)
Date of Transaction Number of Shares pledged Total No. of shares held by entity in the company Information on pledge
Total no. of shares pledged %Of shares pledged to total no. of shares held by the entity in the company %Of shares pledged to total no. of outstanding shares of the company
Grabal Alok Impex Ltd 21-JUL-2010 -14962982 17559382 1000000 5.69 .12
Ashok Realtors Pvt Ltd 21-JUL-2010 -957792 957792 0 0 0
Alok Knit Exports Ltd 21-JUL-2010 -7217368 8782268 0 0 0
Nirvan Holdings Pvt Ltd 21-JUL-2010 -5644338 11379501 4840463 42.53 .61
Chandrakala A. Jiwrajka 21-JUL-2010 -378666 482003 101800 21.12 .01
Surendra B Jiwrajka 21-JUL-2010 -1564759 21071001 16505120 78.33 2.09
Ashok B Jiwrajka 21-JUL-2010 -503231 20046734 2702206 13.47 .34
Alok Finance Pvt Ltd 21-JUL-2010 -12580870 18576470 5348623 28.79 .67
Alok Finance Pvt Ltd 22-JUL-2010 12430000 18576470 17778623 95.7 2.25
Jiwrajka Associates Pvt Ltd 21-JUL-2010 -6870995 34168567 16563779 48.47 2.1
Jiwrajka Associates Pvt Ltd 22-JUL-2010 6870000 34168567 23433779 68.58 2.97
Grand Total: - - -
Remarks: Note: Negative numbers indicate shares Revoked.