Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Strike Price | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| - | - | - | - | - | - | - | - | - | - | 4000.00 | 50 | 20.40 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 4100.00 | 50 | 23.55 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 4200.00 | 50 | 30.45 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 4300.00 | 50 | 35.55 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 4400.00 | 50 | 40.65 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 4500.00 | 50 | 48.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 4600.00 | 50 | 59.10 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 4700.00 | 50 | 69.75 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 4800.00 | 50 | 79.75 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 4900.00 | 50 | 91.90 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 5000.00 | 50 | 102.90 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 5100.00 | 50 | 105.25 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 5200.00 | 50 | 115.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 5300.00 | 50 | 136.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 5400.00 | 50 | 147.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 5500.00 | 50 | 187.60 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 5600.00 | 50 | 168.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 5700.00 | 50 | 178.85 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 5800.00 | 50 | 244.90 | - | - | - | - | - | - | - | 50 | ||
| - | - | - | - | - | - | - | - | - | - | 5900.00 | 50 | 265.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 6000.00 | 50 | 286.50 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,989.00 | 4,800 | 6100.00 | 50 | 306.75 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,936.00 | 4,800 | 6200.00 | 50 | 327.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,884.00 | 4,800 | 6300.00 | 50 | 337.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,833.00 | 4,800 | 6400.00 | 50 | 387.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,783.00 | 5,600 | 6500.00 | 50 | 407.05 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,734.00 | 5,600 | 6600.00 | 50 | 426.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,686.00 | 5,600 | 6700.00 | 50 | 446.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,639.00 | 5,600 | 6800.00 | 50 | 477.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,592.00 | 5,600 | 6900.00 | 50 | 498.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,547.00 | 6,400 | 7000.00 | 50 | 529.50 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,503.00 | 6,400 | 7100.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,460.00 | 6,800 | 7200.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,417.00 | 6,800 | 7300.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,376.00 | 7,200 | 7400.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,336.00 | 7,200 | 7500.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,296.00 | 7,200 | 7600.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,250.00 | 8,000 | 7700.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,220.00 | 8,000 | 7800.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,184.00 | 8,000 | 7900.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,148.00 | 8,000 | 8000.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,113.00 | 8,000 | 8100.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,079.00 | 8,000 | 8200.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,046.00 | 8,000 | 8300.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,014.00 | 8,800 | 8400.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 983.00 | 10,000 | 8500.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 950.00 | 10,000 | 8600.00 | - | - | - | - | - | - | - | - | - | - | ||
| Top |
Note : 10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.