Option Chain (Equity Derivatives)

Underlying Index: NIFTY 6187.30  As on May 17, 2013 15:30:36 IST
View Options Contracts for: OR
Filter by: Expiry Date
Futures contracts
CALLS   PUTS
Chart OI Chng in OI Volume IV LTP Net Chng Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Strike Price Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Net Chng LTP IV Volume Chng in OI OI Chart
50 - - - 1,775.05 - 50 1,801.00 1,900.00 50 4300.00 5,000 0.10 0.25 1,000 -0.25 0.25 65.12 1 50 2,600
214,350 -1,150 40 - 1,778.00 12.55 150 1,775.50 1,783.95 100 4400.00 2,000 0.15 0.20 7,000 - 0.20 60.16 5 -250 11,100
301,350 -2,950 100 - 1,687.15 19.60 300 1,678.20 1,685.75 250 4500.00 1,950 0.15 0.25 8,600 - 0.25 57.61 63 -1,050 47,100
200 - - - 1,300.00 - 200 1,577.50 1,643.90 200 4600.00 2,000 0.25 0.30 2,000 - 0.35 - - - 400
64,200 - 8 - 1,472.00 9.40 50 1,480.75 1,485.40 100 4700.00 1,500 0.20 0.30 250 -0.05 0.25 50.37 44 - 25,650
18,200 -1,700 34 - 1,367.00 12.00 50 1,378.05 1,387.40 100 4800.00 1,000 0.30 0.45 100 0.20 0.65 51.41 27 -200 16,550
17,700 - - - 1,272.50 - 50 1,280.25 1,289.55 50 4900.00 900 0.40 0.55 450 - 0.55 46.83 3 -100 205,000
340,200 -8,150 204 - 1,187.25 14.55 250 1,183.20 1,189.80 50 5000.00 2,050 0.65 0.75 3,100 0.05 0.75 44.64 186 1,550 490,150
245,700 -800 25 - 1,064.00 -13.60 50 1,075.15 1,097.70 250 5100.00 2,200 0.80 0.90 250 -0.35 0.80 41.25 7,590 4,700 589,050
212,300 -2,250 290 - 983.00 16.60 100 987.10 990.95 100 5200.00 4,650 0.95 1.00 3,200 -0.30 0.95 38.33 1,649 1,500 763,150
416,000 -7,350 167 - 876.40 3.05 50 885.80 890.10 100 5300.00 9,350 1.10 1.15 4,500 -0.40 1.15 35.46 1,825 350 937,550
432,400 -6,750 178 - 786.25 11.55 100 785.00 790.90 50 5400.00 3,900 1.40 1.50 7,450 -0.60 1.45 32.70 5,561 -7,500 2,958,400
845,300 -4,300 449 - 690.35 15.70 50 686.50 692.15 50 5500.00 5,000 1.90 2.00 1,150 -0.90 2.00 30.24 20,606 -81,250 4,697,600
950,950 -6,850 566 - 594.00 16.10 50 589.55 593.85 250 5600.00 1,000 2.55 2.60 8,200 -1.25 2.55 27.32 30,187 -76,050 4,285,600
1,329,500 -27,300 1,246 - 497.00 17.10 50 494.00 496.00 50 5700.00 3,850 3.75 3.80 8,750 -1.75 3.70 24.82 56,495 -291,350 6,765,300
1,806,450 -20,000 1,788 - 399.00 14.00 300 395.15 398.55 250 5800.00 3,700 5.95 6.00 13,200 -2.95 6.00 22.65 89,886 -642,050 6,912,650
2,346,100 -78,800 7,422 - 302.95 10.35 300 301.55 302.95 250 5900.00 3,200 10.40 10.45 7,150 -5.25 10.45 20.65 168,362 -112,150 7,507,650
3,162,400 -259,100 36,236 13.49 215.00 11.30 100 212.70 214.40 50 6000.00 500 19.85 20.05 100 -8.10 20.00 19.10 277,443 448,750 8,364,600
5,613,050 -269,550 156,549 13.96 133.10 6.00 900 133.00 134.00 850 6100.00 700 38.80 39.00 50 -11.05 38.80 17.77 356,586 533,100 5,788,200
7,532,100 387,450 430,007 14.13 70.55 2.65 50 70.25 70.55 250 6200.00 300 72.70 72.95 50 -15.15 72.70 16.60 218,096 1,152,750 4,758,700
5,571,600 381,800 303,506 14.23 31.10 0.30 3,400 31.10 31.25 1,950 6300.00 250 130.55 132.90 50 -18.15 131.50 16.67 23,768 119,100 793,050
5,517,100 -378,400 154,247 14.25 11.05 -0.70 300 10.90 11.05 1,600 6400.00 50 210.00 215.50 50 -20.45 211.50 17.92 2,918 -3,800 113,500
1,516,550 26,650 68,030 14.50 3.40 -0.65 50 3.35 3.40 50 6500.00 100 301.90 306.55 100 -16.90 300.30 18.92 841 -7,600 277,450
532,450 -15,600 7,301 15.58 1.30 -0.30 2,100 1.20 1.30 1,900 6600.00 3,000 345.10 506.90 3,000 9.15 423.00 32.79 30 100 6,300
235,250 -7,700 8,245 17.58 0.80 -0.10 2,100 0.70 0.85 7,200 6700.00 50 496.75 503.25 50 -16.05 495.95 25.16 755 21,400 49,550
16,750 -3,000 6,469 19.16 0.45 0.05 900 0.45 0.60 6,250 6800.00 100 586.65 627.50 100 - 621.95 - - - 600
7,500 1,800 633 21.57 0.40 0.05 9,100 0.15 0.40 2,200 6900.00 300 696.70 733.15 100 - 721.00 - - - 1,500
32,350 -3,900 144 21.94 0.15 -0.05 13,850 0.15 0.20 2,300 7000.00 500 797.05 801.70 350 -14.55 800.00 40.23 62 750 141,250
3,950 -100 55 22.15 0.05 -0.25 4,900 0.05 0.15 1,900 7100.00 2,000 765.05 1,073.55 2,000 -13.95 891.05 35.25 63 3,150 21,800
- - - - - - - - - - 7200.00 1,000 861.60 1,176.50 100 - - - - - -
- - - - - - - - - - 7300.00 1,000 958.60 1,279.50 100 - - - - - -
- - - - - - - - - - 7400.00 1,000 1,058.50 1,379.50 100 - - - - - -
- - - - - - - - - - 7500.00 1,000 1,155.00 1,482.50 100 - 1,330.00 - - - 1,050
- - - - - - - - - - 7600.00 1,000 1,252.00 1,585.50 100 - - - - - -
200 - - - 0.50 - - - - - 7700.00 1,000 1,349.00 1,688.50 100 - - - - - -
- - - - - - - - - - 7800.00 1,000 1,272.70 1,929.00 100 - - - - - -

Top

Note : 10% interest rate is applied while computing implied volatility.



  •  Highlighted options are in-the-money.