Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 428,850 | - | - | - | 0.25 | - | 500 | 0.10 | 2.00 | 150 | 27JUN2013 | 50 | 2,225.00 | 2,300.10 | 500 | -9.70 | 2,250.00 | - | - | - | 467,400 | ||
| - | - | - | - | - | - | 9,800 | 0.05 | - | - | 26SEP2013 | 500 | 1,930.50 | - | - | - | 2,450.00 | - | - | - | 8,000 | ||
| 84,100 | - | - | - | 3.00 | - | 50 | 4.05 | - | - | 26DEC2013 | 50 | 1,950.10 | 2,129.90 | 50 | - | 2,110.00 | - | - | - | 87,000 | ||
| - | - | - | - | - | - | - | - | 101.40 | 10,000 | 27MAR2014 | - | - | - | - | - | - | - | - | - | - | ||
| 2,000 | - | - | - | 198.00 | - | - | - | 85.00 | 50 | 26JUN2014 | - | - | - | - | - | - | - | - | - | - | ||
| 2,000 | - | - | - | 100.00 | - | - | - | 155.65 | 5,050 | 24DEC2014 | 50 | 1,365.00 | - | - | - | 2,359.00 | - | - | - | 6,000 | ||
| - | - | - | - | - | - | - | - | 523.70 | 9,800 | 25JUN2015 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 427.55 | 5,000 | 31DEC2015 | - | - | - | - | - | - | - | - | - | - | ||
| 29,300 | - | - | - | 370.50 | - | - | - | 917.55 | 10,000 | 30JUN2016 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,106.70 | 8,000 | 29DEC2016 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,292.00 | 7,200 | 29JUN2017 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,475.00 | 6,400 | 28DEC2017 | - | - | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.