Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| - | - | - | - | - | - | - | - | - | - | 27JUN2013 | 1,000 | 1,948.50 | 2,582.70 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 9,800 | 0.05 | - | - | 26SEP2013 | 200 | 1,950.20 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 32.50 | 100 | 26DEC2013 | 200 | 1,900.20 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 84.70 | 5,000 | 27MAR2014 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 151.70 | 9,800 | 26JUN2014 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 310.25 | 9,800 | 24DEC2014 | - | - | - | - | - | - | - | - | - | - | ||
| 12,250 | - | - | - | 160.00 | - | - | - | 485.70 | 9,800 | 25JUN2015 | - | - | - | - | - | - | - | - | - | - | ||
| 41,600 | - | - | - | 250.00 | - | - | - | 674.25 | 9,800 | 31DEC2015 | - | - | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.