Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 1,374,000 | -37,900 | 27,447 | 18.38 | 0.65 | -0.25 | 200 | 0.60 | 0.65 | 2,950 | 30MAY2013 | 50 | 382.55 | 387.30 | 50 | 5.25 | 383.90 | - | 178 | -4,400 | 261,650 | ||
| 944,400 | 212,450 | 15,062 | 14.59 | 16.40 | -0.90 | 50 | 16.40 | 16.75 | 1,450 | 27JUN2013 | 150 | 382.75 | 392.20 | 50 | 6.20 | 388.00 | 20.82 | 715 | 20,100 | 138,450 | ||
| 47,650 | 2,600 | 388 | 13.48 | 40.10 | -1.20 | 250 | 40.15 | 42.00 | 250 | 25JUL2013 | 50 | 350.00 | 448.45 | 3,000 | - | - | - | - | - | - | ||
| 64,350 | - | 13 | 12.14 | 100.00 | - | 2,500 | 96.05 | 105.50 | 500 | 26SEP2013 | 50 | 320.20 | - | - | - | - | - | - | - | - | ||
| 1,447,700 | 7,100 | 551 | 11.21 | 197.00 | -6.25 | 50 | 197.70 | 199.00 | 50 | 26DEC2013 | 150 | 409.10 | 420.00 | 50 | -1.20 | 410.00 | 21.02 | 63 | 800 | 365,650 | ||
| - | - | - | - | - | - | - | - | 514.00 | 50 | 27MAR2014 | 50 | 325.00 | - | - | - | - | - | - | - | - | ||
| 32,500 | - | - | - | 295.00 | - | - | - | - | - | 26JUN2014 | 50 | 294.00 | - | - | - | - | - | - | - | - | ||
| 346,650 | 50 | 4 | 4.43 | 557.00 | -3.00 | 100 | 550.00 | 588.00 | 50 | 24DEC2014 | 250 | 425.00 | - | - | - | 604.90 | - | - | - | 300,000 | ||
| 21,150 | - | - | - | 620.00 | - | - | - | - | - | 25JUN2015 | 50 | 348.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 31DEC2015 | 50 | 386.00 | - | - | - | 679.80 | - | - | - | 290,250 | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 2,500 | 391.55 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.