Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 2,847,450 | 100,750 | 65,321 | 18.79 | 134.15 | -4.40 | 2,700 | 133.10 | 134.15 | 300 | 30MAY2013 | 1,550 | 22.50 | 22.60 | 950 | -0.70 | 22.60 | 17.42 | 401,319 | -591,350 | 7,097,550 | ||
| 1,241,200 | 85,550 | 4,328 | 12.68 | 191.25 | -10.10 | 50 | 190.70 | 195.65 | 50 | 27JUN2013 | 350 | 76.10 | 77.05 | 400 | - | 76.50 | 18.58 | 22,635 | 74,950 | 2,057,150 | ||
| 167,800 | 600 | 190 | 10.60 | 233.85 | -12.60 | 100 | 234.30 | 243.15 | 50 | 25JUL2013 | 250 | 109.35 | 111.35 | 250 | 1.15 | 108.50 | 19.15 | 1,246 | 36,900 | 282,650 | ||
| 135,100 | 50 | 4 | 7.45 | 316.00 | -12.70 | 50 | 320.00 | 370.30 | 250 | 26SEP2013 | 250 | 146.00 | 150.00 | 100 | 9.00 | 155.00 | 20.01 | 216 | 10,550 | 55,850 | ||
| 1,093,100 | 2,500 | 254 | 8.40 | 465.55 | -11.45 | 300 | 464.25 | 469.95 | 100 | 26DEC2013 | 100 | 199.50 | 203.40 | 100 | 4.80 | 203.40 | 21.28 | 307 | 7,000 | 996,550 | ||
| - | - | - | - | - | - | - | - | - | - | 27MAR2014 | 50 | 144.55 | - | - | - | - | - | - | - | - | ||
| 50 | - | - | - | 533.00 | - | - | - | - | - | 26JUN2014 | 100 | 150.00 | - | - | - | - | - | - | - | - | ||
| 21,200 | - | - | - | 880.00 | - | - | - | 879.90 | 250 | 24DEC2014 | 100 | 331.00 | 350.00 | 100 | 4.40 | 350.00 | 26.34 | 2 | 100 | 800 | ||
| 18,300 | - | - | - | 920.00 | - | - | - | - | - | 25JUN2015 | 100 | 284.30 | - | - | - | 400.10 | - | - | - | 17,900 | ||
| 113,650 | - | - | - | 998.00 | - | - | - | - | - | 31DEC2015 | 8,300 | 271.50 | - | - | - | 396.50 | - | - | - | 141,650 | ||
| 60,050 | - | - | - | 1,519.00 | - | - | - | - | - | 30JUN2016 | 9,550 | 257.60 | - | - | - | 445.00 | - | - | - | 118,600 | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 242.80 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 223.35 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 209.10 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.