Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 1,407,750 | -233,300 | 7,153 | 23.89 | 313.90 | -6.15 | 50 | 309.25 | 313.65 | 50 | 30MAY2013 | 10,050 | 3.90 | 4.00 | 50 | -0.40 | 4.00 | 21.35 | 93,646 | -93,500 | 5,392,050 | ||
| 687,950 | 127,750 | 3,454 | - | 342.85 | -14.50 | 50 | 345.45 | 352.00 | 50 | 27JUN2013 | 1,400 | 32.50 | 33.95 | 2,400 | -2.25 | 33.00 | 19.73 | 14,104 | 120,600 | 1,743,300 | ||
| 34,450 | - | 1 | 9.99 | 401.00 | 9.55 | 100 | 380.00 | 424.10 | 250 | 25JUL2013 | 650 | 50.35 | 59.05 | 50 | -3.25 | 57.65 | 19.78 | 159 | 1,050 | 218,150 | ||
| 100 | - | - | - | 335.30 | - | 500 | 381.45 | 813.45 | 100 | 26SEP2013 | 500 | 93.10 | 100.00 | 1,000 | 18.00 | 100.00 | 20.38 | 300 | 14,000 | 16,300 | ||
| 229,650 | - | - | - | 294.80 | - | - | - | 960.95 | 100 | 26DEC2013 | 50 | 130.20 | 195.45 | 100 | - | 169.35 | - | - | - | 50 | ||
| - | - | - | - | - | - | - | - | - | - | 27MAR2014 | 50 | 91.20 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 26JUN2014 | 50 | 120.90 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 24DEC2014 | 200 | 150.00 | - | - | - | - | - | - | - | - | ||
| 189,650 | - | - | - | 992.60 | - | - | - | - | - | 25JUN2015 | 100 | 229.15 | - | - | - | 399.15 | - | - | - | 9,450 | ||
| 173,700 | - | - | - | 1,081.85 | - | - | - | - | - | 31DEC2015 | 50 | 168.30 | - | - | - | 415.10 | - | - | - | 82,500 | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 10,000 | 213.10 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 202.75 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 187.60 | - | - | - | 190.00 | - | - | - | 50 | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 175.00 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.