Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 750,350 | -3,300 | 1,188 | - | 488.90 | 23.90 | 50 | 483.95 | 488.85 | 50 | 30MAY2013 | 13,400 | 0.70 | 0.75 | 650 | -1.45 | 0.70 | 28.71 | 25,157 | -346,300 | 3,510,700 | ||
| 333,650 | 11,100 | 929 | - | 503.00 | 15.70 | 50 | 505.00 | 510.00 | 100 | 27JUN2013 | 150 | 12.80 | 12.95 | 1,950 | -5.30 | 13.10 | 21.55 | 12,047 | 204,750 | 1,493,100 | ||
| 9,150 | 200 | 7 | - | 530.00 | 5.00 | 100 | 501.00 | 540.00 | 100 | 25JUL2013 | 950 | 29.00 | 30.10 | 50 | -4.95 | 30.00 | 21.14 | 1,966 | 77,050 | 229,750 | ||
| - | - | - | - | - | - | - | - | 946.40 | 100 | 26SEP2013 | 50 | 50.00 | 64.65 | 50 | -5.20 | 60.00 | 20.79 | 2 | 50 | 33,450 | ||
| 616,800 | 10,000 | 312 | - | 717.05 | 22.60 | 1,800 | 715.95 | 717.50 | 500 | 26DEC2013 | 50 | 105.10 | 107.90 | 500 | -15.30 | 104.95 | 22.09 | 463 | 3,050 | 904,200 | ||
| - | - | - | - | - | - | - | - | 1,232.70 | 5,000 | 27MAR2014 | 50 | 91.50 | - | - | - | - | - | - | - | - | ||
| 27,150 | - | - | - | 850.00 | - | - | - | 1,355.70 | 5,000 | 26JUN2014 | 9,800 | 84.25 | - | - | - | 312.15 | - | - | - | 250 | ||
| 267,950 | - | - | - | 1,170.20 | - | - | - | - | - | 24DEC2014 | 1,050 | 217.25 | - | - | - | 205.00 | - | - | - | 400 | ||
| 190,500 | - | - | - | 1,056.10 | - | - | - | - | - | 25JUN2015 | 100 | 185.00 | - | - | - | 610.00 | - | - | - | 7,500 | ||
| 150 | - | - | - | 1,545.00 | - | - | - | 1,995.70 | 5,000 | 31DEC2015 | 100 | 200.00 | - | - | - | 339.60 | - | - | - | 27,500 | ||
| 350 | - | - | - | 1,225.00 | - | - | - | - | - | 30JUN2016 | 50 | 214.75 | - | - | - | 275.00 | - | - | - | 650 | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 199.00 | - | - | - | 55.00 | - | - | - | 50 | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 168.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 133.95 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.