Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 301,400 | -4,150 | 522 | - | 985.00 | 21.00 | 200 | 981.20 | 989.85 | 150 | 30MAY2013 | 4,100 | 0.35 | 0.45 | 7,650 | -0.20 | 0.35 | 51.80 | 1,003 | -1,900 | 449,550 | ||
| 145,550 | 20,800 | 450 | - | 984.90 | 24.95 | 100 | 986.05 | 990.00 | 100 | 27JUN2013 | 50 | 1.70 | 1.85 | 300 | -1.50 | 1.65 | 26.94 | 720 | 3,350 | 341,950 | ||
| 350 | - | - | - | 1,084.55 | - | 150 | 942.20 | 1,010.00 | 50 | 25JUL2013 | 500 | 2.00 | - | - | 3.50 | 7.00 | - | - | - | 150 | ||
| 50 | - | - | - | 997.00 | - | - | - | 1,425.55 | 100 | 26SEP2013 | 50 | 11.00 | 25.00 | 250 | - | 37.00 | - | - | - | 1,100 | ||
| 449,000 | 350 | 44 | - | 1,122.40 | 23.55 | 200 | 1,122.05 | 1,135.90 | 500 | 26DEC2013 | 9,900 | 51.00 | 51.40 | 250 | -4.25 | 51.05 | 24.82 | 66 | 100 | 1,107,400 | ||
| - | - | - | - | - | - | - | - | - | - | 27MAR2014 | 50 | 25.70 | - | - | - | - | - | - | - | - | ||
| 295,800 | - | - | - | 1,244.10 | - | - | - | - | - | 26JUN2014 | 9,800 | 30.25 | - | - | - | 405.00 | - | - | - | 33,500 | ||
| 491,900 | - | - | - | 1,388.60 | - | - | - | - | - | 24DEC2014 | 300 | 146.25 | 149.00 | 100 | -3.00 | 147.00 | 27.24 | 128 | 2,700 | 1,695,600 | ||
| 50 | - | - | - | 1,200.05 | - | - | - | - | - | 25JUN2015 | 9,800 | 118.70 | - | - | - | 175.35 | - | - | - | 152,750 | ||
| - | - | - | - | - | - | - | - | - | - | 31DEC2015 | 9,800 | 124.20 | - | - | - | 825.00 | - | - | - | 600 | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 1,050 | 125.85 | - | - | - | 210.00 | - | - | - | 1,300 | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 88.50 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 80.85 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 77.75 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.