Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 214,350 | -1,150 | 40 | - | 1,778.00 | 12.55 | 150 | 1,775.50 | 1,783.95 | 100 | 30MAY2013 | 2,000 | 0.15 | 0.20 | 7,000 | - | 0.20 | 60.16 | 5 | -250 | 11,100 | ||
| - | - | - | - | - | - | 50 | 1,651.00 | 1,850.00 | 50 | 27JUN2013 | 500 | 0.30 | 2.95 | 200 | - | 2.00 | - | - | - | 250 | ||
| - | - | - | - | - | - | 500 | 1,506.75 | 2,170.05 | 100 | 25JUL2013 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 2,224.95 | 100 | 26SEP2013 | 9,800 | 0.05 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 26DEC2013 | 19,800 | 5.30 | - | - | - | 32.20 | - | - | - | 300 | ||
| - | - | - | - | - | - | - | - | - | - | 26JUN2014 | 9,800 | 3.70 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 24DEC2014 | 10,300 | 27.35 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 25JUN2015 | 9,800 | 36.20 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 31DEC2015 | 9,800 | 42.75 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 50 | 29.10 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 49.85 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 36.00 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.