Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 132,400 | 150 | 6 | - | 2,121.55 | 35.25 | 200 | 2,121.00 | 2,132.90 | 2,550 | 27JUN2013 | 5,000 | 0.10 | 0.50 | 500 | - | - | - | - | - | 10,800 | ||
| 50 | - | - | - | - | - | - | - | - | - | 26SEP2013 | 9,800 | 0.05 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 2,350.00 | 500 | 26DEC2013 | 5,000 | 3.15 | - | - | - | - | - | - | - | 489,850 | ||
| - | - | - | - | - | - | - | - | - | - | 26JUN2014 | 9,800 | 0.05 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 24DEC2014 | 9,800 | 7.30 | - | - | - | - | - | - | - | 600 | ||
| - | - | - | - | - | - | - | - | - | - | 25JUN2015 | 9,800 | 10.65 | - | - | - | - | - | - | - | 7,000 | ||
| - | - | - | - | - | - | - | - | - | - | 31DEC2015 | 9,800 | 14.10 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 50 | 10.40 | - | - | - | - | - | - | - | 350 | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.