Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| - | - | - | - | - | - | 1,000 | 2,077.90 | 2,724.40 | 100 | 27JUN2013 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 26DEC2013 | 500 | 3.10 | - | - | - | 200.00 | - | - | - | 90,000 | ||
| - | - | - | - | - | - | - | - | - | - | 26JUN2014 | 9,800 | 4.30 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 24DEC2014 | 10,300 | 6.70 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 25JUN2015 | 9,800 | 9.80 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 31DEC2015 | 9,800 | 13.45 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.