SLB Watch |
![]() |
Best Bid | Best Offers | ![]() |
Underlying LTP |
Futures LTP |
Spread |
Spread (%) |
Open Postions |
Yield (% p.a) |
Volume ![]() |
Turnover ![]() (lacs) |
Transaction Value (lacs) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Price | Price | Quantity | |||||||||||
| APOLLOTYRE | - | - | - | - | - | 83.00 | 82.80 | 0.20 | 0.24 | - | - | - | - | - |
| HEROMOTOCO | 500 | 0.05 | - | - | 10.00 | 1,852.00 | 1,848.00 | 4.00 | 0.22 | 41,456 | 12.32 | - | - | - |
| IVRCLINFRA | - | - | - | - | - | 40.15 | 40.05 | 0.10 | 0.25 | - | - | - | - | - |
| CAIRN | 10,000 | 0.20 | 1.00 | 7,000 | 1.00 | 328.05 | 327.00 | 1.05 | 0.32 | 1,714,871 | 6.95 | 5,000 | 0.0500 | 16.2375 |
| TTKPRESTIG | - | - | - | - | - | 3,003.00 | 3,000.00 | 3.00 | 0.10 | 625 | - | - | - | - |
| AUROPHARMA | - | - | - | - | - | 110.60 | 110.40 | 0.20 | 0.18 | - | - | - | - | - |
| TATAMOTORS | 3,815 | 0.05 | 0.25 | 10,000 | 0.05 | 265.90 | 266.50 | -0.60 | -0.23 | 1,437,078 | 0.43 | 10,000 | 0.0090 | 26.1900 |
| BHEL | - | - | - | - | - | 208.65 | 208.50 | 0.15 | 0.07 | - | - | - | - | - |
| MAX | - | - | - | - | - | 189.95 | 189.00 | 0.95 | 0.50 | - | - | - | - | - |
| ITC | - | - | - | - | - | 233.00 | 232.50 | 0.50 | 0.21 | - | - | - | - | - |
| ORCHIDCHEM | - | - | - | - | - | 124.40 | 124.35 | 0.05 | 0.04 | - | - | - | - | - |
| BAJAJHLDNG | - | - | - | - | - | 775.00 | 770.00 | 5.00 | 0.65 | - | - | - | - | - |
| PFC | - | - | 3.00 | 150 | 9.00 | 148.50 | 149.20 | -0.70 | -0.47 | - | 138.26 | - | - | - |
| ROLTA | - | - | - | - | - | 74.30 | 74.00 | 0.30 | 0.40 | - | - | - | - | - |
| ABB | 1,750 | 0.50 | 5.00 | 2,200 | 5.25 | 727.60 | 731.30 | -3.70 | -0.51 | 14,500 | 16.46 | - | - | - |
| ABGSHIP | - | - | - | - | - | 391.50 | 390.00 | 1.50 | 0.38 | - | - | - | - | - |
| AXISBANK | 1,500 | 0.80 | 6.00 | 5,000 | 9.89 | 968.00 | 967.85 | 0.15 | 0.02 | 291,834 | 23.31 | 4,280 | 0.4233 | 41.6504 |
| TATAMTRDVR | - | - | - | - | - | 145.80 | 145.65 | 0.15 | 0.10 | - | - | - | - | - |
| HCLTECH | - | - | - | - | - | 490.00 | 489.00 | 1.00 | 0.20 | - | - | - | - | - |
| FORTIS | - | - | 1.00 | 150 | - | 94.00 | 94.20 | -0.20 | -0.21 | - | - | - | - | - |
| TATASTEEL | 9,619 | 0.25 | 1.00 | 2,500 | 2.50 | 400.00 | 399.80 | 0.20 | 0.05 | 1,620,939 | 14.26 | - | - | - |
| BANKINDIA | 300 | 0.05 | 0.50 | 2,000 | 2.50 | 307.50 | 308.25 | -0.75 | -0.24 | 200,225 | 18.55 | - | - | - |
| AMBUJACEM | 1,500 | 0.05 | 1.25 | 776 | 1.05 | 140.00 | 139.75 | 0.25 | 0.18 | 1,232,514 | 17.11 | - | - | - |
| INDUSINDBK | - | - | - | - | - | 305.70 | 303.30 | 2.40 | 0.79 | 136,626 | - | - | - | - |
| JSWISPAT | - | - | - | - | - | 10.15 | 10.10 | 0.05 | 0.49 | - | - | - | - | - |
| IDEA | - | - | 1.60 | 244 | 1.60 | 77.65 | 77.50 | 0.15 | 0.19 | 13,115 | 47.01 | - | - | - |
| ONMOBILE | - | - | - | - | - | 45.00 | 44.90 | 0.10 | 0.22 | - | - | - | - | - |
| SYNDIBANK | - | - | - | - | - | 86.45 | 86.35 | 0.10 | 0.12 | - | - | - | - | - |
| COLPAL | - | - | - | - | - | 1,204.00 | 1,202.00 | 2.00 | 0.17 | - | - | - | - | - |
| JUBLFOOD | - | - | - | - | - | 1,135.00 | 1,132.50 | 2.50 | 0.22 | - | - | - | - | - |
| LICHSGFIN | - | - | 2.00 | 500 | - | 236.00 | 235.05 | 0.95 | 0.40 | - | - | - | - | - |
| TCS | 1,914 | 0.05 | 6.50 | 60 | 3.50 | 1,239.00 | 1,224.35 | 14.65 | 1.18 | 495,494 | 6.44 | 1,000 | 0.0350 | 12.1270 |
| GMRINFRA | - | - | 0.90 | 1,900 | 0.25 | 19.50 | 19.50 | - | - | 500,000 | 29.25 | - | - | - |
| SUZLON | 28,700 | 0.02 | 0.10 | 7,000 | 0.10 | 21.50 | 21.45 | 0.05 | 0.23 | 1,250,231 | 10.61 | - | - | - |
| DRREDDY | - | - | - | - | - | 1,657.50 | 1,657.00 | 0.50 | 0.03 | - | - | - | - | - |
| VIPIND | - | - | - | - | - | 81.90 | 81.60 | 0.30 | 0.37 | - | - | - | - | - |
| BEML | - | - | - | - | - | 467.55 | 466.00 | 1.55 | 0.33 | 36,867 | - | - | - | - |
| IDBI | - | - | 1.50 | 5,850 | - | 87.15 | 87.45 | -0.30 | -0.34 | - | - | - | - | - |
| M&M | - | - | 1.00 | 4,000 | 1.00 | 636.25 | 636.60 | -0.35 | -0.06 | 241,500 | 3.59 | - | - | - |
| ACC | 1,319 | 0.50 | 1.00 | 750 | 1.00 | 1,125.00 | 1,128.00 | -3.00 | -0.27 | 75,303 | 2.03 | - | - | - |
| KOTAKBANK | - | - | 2.50 | 2,000 | 1.10 | 552.00 | 548.50 | 3.50 | 0.63 | 82,300 | 4.55 | - | - | - |
| GESHIP | - | - | - | - | - | 242.15 | 242.10 | 0.05 | 0.02 | - | - | - | - | - |
| NMDC | - | - | 1.75 | 150 | - | 166.50 | 167.00 | -0.50 | -0.30 | - | - | - | - | - |
| JETAIRWAYS | - | - | - | - | - | 313.00 | 307.00 | 6.00 | 1.92 | - | - | - | - | - |
| ULTRACEMCO | 400 | 0.31 | 7.00 | 450 | 7.00 | 1,375.10 | 1,377.90 | -2.80 | -0.20 | 197,963 | 11.61 | - | - | - |
| PTC | - | - | - | - | - | 54.00 | 53.70 | 0.30 | 0.56 | - | - | - | - | - |
| VIJAYABANK | - | - | - | - | - | 51.35 | 51.25 | 0.10 | 0.19 | - | - | - | - | - |
| MARUTI | 1,000 | 2.00 | 4.00 | 1,700 | 0.01 | 1,147.90 | 1,143.10 | 4.80 | 0.42 | - | 0.02 | - | - | - |
| ABIRLANUVO | - | - | - | - | - | 764.70 | 760.70 | 4.00 | 0.52 | - | - | - | - | - |
| TVSMOTOR | - | - | - | - | - | 33.85 | 33.80 | 0.05 | 0.15 | - | - | - | - | - |
| BOSCHLTD | - | - | - | - | - | 8,870.00 | 8,852.40 | 17.60 | 0.20 | - | - | - | - | - |
| PUNJLLOYD | 6,000 | 0.11 | 0.75 | 700 | 1.00 | 44.90 | 44.80 | 0.10 | 0.22 | 1,156,843 | 50.81 | - | - | - |
| ADANIENT | - | - | - | - | - | 242.50 | 242.40 | 0.10 | 0.04 | - | - | - | - | - |
| BHUSANSTL | - | - | - | - | - | 436.25 | 433.00 | 3.25 | 0.74 | - | - | - | - | - |
| CUMMINSIND | - | - | 1.50 | 7,800 | 2.00 | 404.50 | 406.00 | -1.50 | -0.37 | 72,500 | 11.28 | - | - | - |
| BANKBARODA | - | - | - | - | - | 668.10 | 667.45 | 0.65 | 0.10 | - | - | - | - | - |
| HDFC | - | - | - | - | - | 644.20 | 642.50 | 1.70 | 0.26 | - | - | - | - | - |
| ABAN | 80 | 0.10 | 8.00 | 100 | 7.00 | 368.10 | 368.00 | 0.10 | 0.03 | 82,760 | 43.38 | - | - | - |
| HINDUNILVR | - | - | - | - | - | 424.90 | 424.80 | 0.10 | 0.02 | - | - | - | - | - |
| ONGC | - | - | 4.00 | 1,568 | - | 244.65 | 245.30 | -0.65 | -0.27 | - | - | - | - | - |
| CROMPGREAV | - | - | - | - | - | 115.10 | 114.90 | 0.20 | 0.17 | - | - | - | - | - |
| POWERGRID | - | - | - | - | - | 104.00 | 103.95 | 0.05 | 0.05 | - | - | - | - | - |
| TITAN | - | - | - | - | - | 230.60 | 230.30 | 0.30 | 0.13 | - | - | - | - | - |
| FINANTECH | - | - | - | - | - | 577.00 | 575.00 | 2.00 | 0.35 | - | - | - | - | - |
| ARVIND | - | - | - | - | - | 75.85 | 75.30 | 0.55 | 0.73 | - | - | - | - | - |
| BGRENERGY | - | - | - | - | - | 288.00 | 287.50 | 0.50 | 0.17 | 7,887 | - | - | - | - |
| BALRAMCHIN | - | - | - | - | - | 49.30 | 49.20 | 0.10 | 0.20 | - | - | - | - | - |
| RENUKA | - | - | - | - | - | 28.35 | 28.30 | 0.05 | 0.18 | - | - | - | - | - |
| COALINDIA | - | - | 5.00 | 1,195 | - | 306.10 | 306.90 | -0.80 | -0.26 | - | - | - | - | - |
| SESAGOA | - | - | 1.25 | 4,450 | 0.85 | 183.65 | 183.05 | 0.60 | 0.33 | 371,000 | 10.56 | 19,000 | 0.1995 | 37.0405 |
| NAGAROIL | - | - | - | - | - | 6.25 | 6.20 | 0.05 | 0.80 | - | - | - | - | - |
| UNIONBANK | 1,000 | 0.05 | - | - | 5.00 | 202.10 | 202.25 | -0.15 | -0.07 | 40,350 | 56.44 | - | - | - |
| YESBANK | - | - | - | - | - | 322.95 | 321.00 | 1.95 | 0.60 | - | - | - | - | - |
* Note: