SLB Watch |
![]() |
Best Bid | Best Offers | ![]() |
Underlying LTP |
Futures LTP |
Spread |
Spread (%) |
Open Postions |
Yield (% p.a) |
Volume ![]() |
Turnover ![]() (lacs) |
Transaction Value (lacs) |
CA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Price | Price | Quantity | ||||||||||||
| HAVELLS | - | - | - | - | - | 689.20 | 687.35 | 1.85 | 0.27 | 48,515 | - | - | - | - | |
| CANBK | - | - | 2.75 | 5,000 | 2.00 | 451.80 | 450.00 | 1.80 | 0.40 | 52,000 | 9.50 | 5,000 | 0.1000 | 22.1025 | ![]() |
| BHEL | - | - | 0.50 | 10,000 | - | 204.35 | 204.10 | 0.25 | 0.12 | 1,701,567 | 2.63 | - | - | - | ![]() |
| ICICIBANK | - | - | - | - | - | 1,221.00 | 1,204.40 | 16.60 | 1.36 | 746 | - | - | - | - | |
| ABIRLANUVO | - | - | - | - | - | 1,116.25 | 1,115.60 | 0.65 | 0.06 | 1,250 | - | - | - | - | |
| SBIN | - | - | - | - | - | 2,461.40 | 2,419.00 | 42.40 | 1.72 | 62,370 | - | - | - | - | |
| CESC | - | - | - | - | - | 320.95 | 320.45 | 0.50 | 0.16 | - | - | - | - | - | |
| CROMPGREAV | - | - | - | - | - | 107.50 | 107.45 | 0.05 | 0.05 | - | - | - | - | - | |
| TCS | 5,000 | 5.00 | - | - | - | 1,468.95 | 1,465.95 | 3.00 | 0.20 | 608,745 | 14.54 | - | - | - | ![]() |
| VOLTAS | - | - | - | - | - | 95.95 | 95.75 | 0.20 | 0.21 | - | - | - | - | - | |
| INFY | - | - | - | - | - | 2,366.90 | 2,348.70 | 18.20 | 0.77 | 1,500 | - | - | - | - | |
* Note: