Most Active Securities
For the period from 01-Sep-2003 to 29-Feb-2004
Sr. No. Sec Type Security Issue Name Traded Value (Rs. In Crores) % of Traded Value No. of Trades % of No.of trades
1 GS CG2017 7.46% 59555.36 11.42 9656 12.53
2 GS CG2017 8.07% 56519.00 10.84 9425 12.23
3 GS CG2017 7.49% 38050.00 7.30 6006 7.79
4 GS CG2018 6.25% 35645.33 6.84 5693 7.39
5 GS CG2012 7.40% 32415.50 6.22 5070 6.58
6 GS CG2020 6.35% 24180.39 4.64 3435 4.46
7 GS CG2013 7.27% 22910.00 4.39 3469 4.50
8 GS CG2019 6.05% 22726.55 4.36 3341 4.33
9 GS CG2014 7.37% 22665.00 4.35 3436 4.46
10 GS CG2011 9.39% 15574.08 2.99 2339 3.03
Total 330241.21 63.34 51870 67.29
521388.72 77083