Most Active Securities
For the period from 01-Mar-2002 to 29-Feb-2004
Sr. No. Sec Type Security Issue Name Traded Value (Rs. In Crores) % of Traded Value No. of Trades % of No.of trades
1 GS CG2017 8.07% 220158.06 10.14 37045 11.06
2 GS CG2012 7.40% 201001.74 9.25 33420 9.98
3 GS CG2017 7.46% 161270.56 7.42 26700 7.97
4 GS CG2013 9.81% 137748.44 6.34 22985 6.86
5 GS CG2011A 11.50% 131263.03 6.04 21155 6.32
6 GS CG2015 9.85% 120397.25 5.54 20490 6.12
7 GS CG2011 9.39% 94644.06 4.36 15393 4.60
8 GS CG2017 7.49% 84968.58 3.91 13415 4.00
9 GS CG2012 11.03% 84659.79 3.90 14413 4.30
10 GS CG2018 6.25% 72722.18 3.35 11164 3.33
Total 1308833.69 60.25 216180 64.54
2172176.81 334975