Maturitywise Break-up of Traded Securities
For the period from 01-Sep-2003 to 29-Feb-2004
Sec Type Security Issue Name Traded Value (Rs. In Crores) % of Traded Value No. of Trades % of No.of trades
Maturity Period :  8 years & above
GS CG2017 7.46% 59555.36 11.42 9656 12.53
GS CG2017 8.07% 56519.00 10.84 9425 12.23
GS CG2017 7.49% 38050.00 7.30 6006 7.79
GS CG2018 6.25% 35645.33 6.84 5693 7.39
GS CG2012 7.40% 32415.50 6.22 5070 6.58
GS CG2020 6.35% 24180.39 4.64 3435 4.46
GS CG2013 7.27% 22910.00 4.39 3469 4.50
GS CG2019 6.05% 22726.55 4.36 3341 4.33
GS CG2014 7.37% 22665.00 4.35 3436 4.46
GS CG2013 9.81% 14520.00 2.78 2080 2.70
GS CG2015 9.85% 14360.00 2.75 2196 2.85
GS CG2023 6.17% 13709.68 2.63 1856 2.41
GS CG2012 6.85% 11135.00 2.14 1563 2.03
GS CG2022 8.35% 10192.89 1.95 1307 1.70
GS CG2015 7.38% 10159.52 1.95 1571 2.04
GS CG2014 6.72% 7985.00 1.53 1147 1.49
GS CG2012 9.40% 7915.00 1.52 1075 1.39
GS CG2011A 11.50% 6153.13 1.18 759 0.98
GS CG2012 11.03% 5217.00 1.00 737 0.96
GS CG2016 10.71% 3405.00 0.65 457 0.59
GS CG2028 6.01% 3200.73 0.61 501 0.65
GS CG2023 6.30% 2380.00 0.46 288 0.37
GS CG2019 10.03% 1524.39 0.29 167 0.22
GS CG2014 11.83% 1101.75 0.21 127 0.16
GS CG2015 10.47% 1035.00 0.20 150 0.19
GS CG2021 10.25% 951.91 0.18 105 0.14
GS CG2018 5.69% 652.69 0.13 94 0.12
GS CG2018 10.45% 515.00 0.10 51 0.07
GS CG2032 7.95% 459.89 0.09 62 0.08
GS CG2028 6.13% 454.60 0.09 59 0.08
GS CG2015 11.43% 340.50 0.07 40 0.05
GS CG2026 10.18% 307.88 0.06 37 0.05
GS CG2022 5.87% 185.00 0.04 31 0.04
GS CG2020 10.70% 175.32 0.03 23 0.03
GS CG2019 5.64% 170.00 0.03 20 0.03
GS CG2012 6.72% 100.00 0.02 9 0.01
GS CG2013 12.40% 96.20 0.02 8 0.01
GS CG2020 11.60% 86.00 0.02 9 0.01
GS CG2015 11.50% 57.15 0.01 11 0.01
GS CG2011 12% 45.00 0.01 4 0.01
GS CG2014 10.50% 20.25 0.00 4 0.01
GS CG2013 9% 10.00 0.00 2 0.00
GS CG2014 10% 5.00 0.00 1 0.00
GS CG2018 12.60% 2.00 0.00 2 0.00
GS CG2012A 10.25% 1.00 0.00 2 0.00
GS CG2016 12.30% 0.50 0.00 1 0.00
    Total 433297.12 83.10 66087 85.73
Maturity Period : 3 - 8 years
GS CG2011 9.39% 15574.08 2.99 2339 3.03
GS CG2009 11.99% 10280.00 1.97 1290 1.67
GS CG2008 11.40% 8500.00 1.63 998 1.29
GS CG2011 10.95% 7902.90 1.52 1231 1.60
GS CG2010 6.20% 6640.00 1.27 960 1.25
GS CG2010 7.55% 5665.00 1.09 755 0.98
GS CG2009 6.96% 3690.00 0.71 549 0.71
GS CG2008 12% 3570.00 0.68 430 0.56
GS CG2007 11.90% 2285.00 0.44 240 0.31
GS CG2010 11.30% 2258.08 0.43 234 0.30
GS CG2011 12.32% 2049.42 0.39 280 0.36
GS CG2010 12.29% 1905.00 0.37 254 0.33
GS CG2010 6% 1315.00 0.25 206 0.27
GS CG2007 13.05% 1129.22 0.22 115 0.15
GS CG2010 12.25% 985.00 0.19 133 0.17
GS CG2010 5.87% 840.00 0.16 83 0.11
GS CG2010 6.40% 830.00 0.16 125 0.16
GS CG2009 6.65% 725.00 0.14 71 0.09
GS CG2009 7% 165.00 0.03 14 0.02
GS CG2010 11.50% 113.00 0.02 15 0.02
GS CG2011 11.50% 92.75 0.02 17 0.02
GS CG2008 12.25% 90.00 0.02 8 0.01
GS CG2009 11.50% 75.26 0.01 10 0.01
GS CG2009 5.48% 57.19 0.01 6 0.01
GS CG2010 7.50% 46.59 0.01 8 0.01
GS CG2006 11.50% 40.00 0.01 2 0.00
GS CG2007 11.50% 37.70 0.01 2 0.00
GS CG2011 8% 35.20 0.01 3 0.00
GS CG2008 12.22% 25.00 0.00 2 0.00
GS CG2008 11.50% 20.00 0.00 4 0.01
GS CG2007 13.65% 20.00 0.00 2 0.00
GS CG2008 12.15% 15.00 0.00 1 0.00
GS CG2007 12.50% 15.00 0.00 2 0.00
GS CG2010 8.75% 0.70 0.00 2 0.00
    Total 76992.08 14.77 10391 13.48
Maturity Period : 0 - 3 years
GS CG2005 11.19% 3256.69 0.62 195 0.25
GS CG2004 12.50% 2807.18 0.54 122 0.16
GS CG2006 11.68% 1260.00 0.24 95 0.12
GS CG2004 11.98% 832.50 0.16 33 0.04
GS CG2006 4.83% 615.00 0.12 40 0.05
GS CG2006 11.75% 495.50 0.10 30 0.04
GS CG2004 12.59% 370.00 0.07 13 0.02
GS CG2004 11.95% 305.00 0.06 15 0.02
GS CG2005 9.90% 264.50 0.05 15 0.02
GS CG2004 11.75% 200.00 0.04 5 0.01
GS CG2006 11% 160.00 0.03 12 0.02
GS CG2004 11.24% 160.00 0.03 6 0.01
GS CG2005 10.20% 115.00 0.02 7 0.01
GS CG2004 11.50% 65.00 0.01 3 0.00
GS CG2005 11.25% 63.80 0.01 5 0.01
GS CG2005B 14% 50.00 0.01 2 0.00
GS CG2006A 11.50% 45.00 0.01 3 0.00
GS CG2006A 13.85% 20.00 0.00 1 0.00
GS CG2005 14% 9.34 0.00 1 0.00
GS CG2005 6.50% 5.01 0.00 2 0.00
    Total 11099.51 2.13 605 0.78
Total for all Securities 521388.72 100.00 77083 100.00