Maturitywise Break-up of Traded Securities
For the period from 01-Mar-2002 to 29-Feb-2004
Sec Type Security Issue Name Traded Value (Rs. In Crores) % of Traded Value No. of Trades % of No.of trades
Maturity Period :  8 years & above
GS CG2032 7.95% 5960.07 0.27 840 0.25
GS CG2028 6.13% 1960.58 0.09 249 0.07
GS CG2028 6.01% 4077.84 0.19 621 0.19
GS CG2026 10.18% 24061.02 1.11 3377 1.01
GS CG2023 6.17% 13709.68 0.63 1856 0.55
GS CG2023 6.30% 6499.90 0.30 871 0.26
GS CG2022 5.87% 185.00 0.01 31 0.01
GS CG2022 8.35% 56510.11 2.60 8288 2.47
GS CG2021 10.25% 29223.59 1.35 4416 1.32
GS CG2020 11.60% 191.00 0.01 26 0.01
GS CG2020 10.70% 637.86 0.03 87 0.03
GS CG2020 6.35% 39048.88 1.80 5307 1.58
GS CG2019 10.03% 14314.45 0.66 1673 0.50
GS CG2019 6.05% 30450.41 1.40 4478 1.34
GS CG2019 5.64% 170.00 0.01 20 0.01
GS CG2018 12.60% 67.27 0.00 9 0.00
GS CG2018 5.69% 652.69 0.03 94 0.03
GS CG2018 10.45% 2339.99 0.11 297 0.09
GS CG2018 6.25% 72722.18 3.35 11164 3.33
GS CG2017 7.46% 161270.56 7.42 26700 7.97
GS CG2017 7.49% 84968.58 3.91 13415 4.00
GS CG2017 8.07% 220158.06 10.14 37045 11.06
GS CG2016 12.30% 111.20 0.01 8 0.00
GS CG2016 10.71% 43320.77 1.99 7034 2.10
GS CG2015 9.85% 120397.25 5.54 20490 6.12
GS CG2015 7.38% 21811.52 1.00 2967 0.89
GS CG2015 11.43% 6918.76 0.32 978 0.29
GS CG2015 11.50% 601.54 0.03 84 0.03
GS CG2015 10.79% 10.82 0.00 4 0.00
GS CG2015 10.47% 8375.73 0.39 1259 0.38
GS CG2014 11.83% 5464.69 0.25 750 0.22
GS CG2014 10.50% 62.66 0.00 14 0.00
GS CG2014 10% 34.20 0.00 16 0.00
GS CG2014 7.37% 42987.74 1.98 6300 1.88
GS CG2014 6.72% 14815.00 0.68 1983 0.59
GS CG2013 7.27% 52323.52 2.41 7854 2.34
GS CG2013 12.40% 994.96 0.05 159 0.05
GS CG2013 9.81% 137748.44 6.34 22985 6.86
GS CG2013 9% 241.59 0.01 38 0.01
GS CG2012 9.40% 37686.60 1.73 5198 1.55
GS CG2012 6.72% 8486.78 0.39 868 0.26
GS CG2012 11.03% 84659.79 3.90 14413 4.30
GS CG2012A 10.25% 36.10 0.00 7 0.00
GS CG2012 7.40% 201001.74 9.25 33420 9.98
GS CG2012 6.85% 32804.56 1.51 4346 1.30
GS CG2011A 11.50% 131263.03 6.04 21155 6.32
GS CG2011 12% 147.30 0.01 10 0.00
GS CG2011 11.50% 794.01 0.04 108 0.03
GS CG2011 9.39% 94644.06 4.36 15393 4.60
GS CG2011 10.95% 38652.20 1.78 5974 1.78
GS CG2011 8% 145.03 0.01 35 0.01
GS CG2011 12.32% 7679.67 0.35 1019 0.30
GS CG2010 8.75% 26.63 0.00 10 0.00
GS CG2010 11.30% 19457.07 0.90 2425 0.72
GS CG2010 12.25% 4188.26 0.19 489 0.15
GS CG2010 11.50% 227.01 0.01 28 0.01
GS CG2010 7.55% 48168.53 2.22 7516 2.24
GS CG2010 7.50% 376.31 0.02 55 0.02
GS CG2010 6.40% 2555.00 0.12 382 0.11
    Total 1938399.77 89.24 306638 91.54
Maturity Period : 3 - 8  years
GS CG2010 6.20% 12775.00 0.59 1700 0.51
GS CG2010 12.29% 5258.70 0.24 612 0.18
GS CG2010 6% 4135.00 0.19 626 0.19
GS CG2010 5.87% 3365.00 0.15 403 0.12
GS CG2009 5.48% 57.19 0.00 6 0.00
GS CG2009 7% 579.29 0.03 53 0.02
GS CG2009 11.50% 280.27 0.01 34 0.01
GS CG2009 11.99% 48745.04 2.24 6855 2.05
GS CG2009 6.65% 6714.94 0.31 758 0.23
GS CG2009 6.96% 9352.80 0.43 1364 0.41
GS CG2008 12.25% 1496.88 0.07 182 0.05
GS CG2008 11.40% 58442.94 2.69 8004 2.39
GS CG2008 12.22% 70.00 0.00 6 0.00
GS CG2008 10.80% 5.00 0.00 1 0.00
GS CG2008 12.10% 25.19 0.00 3 0.00
GS CG2008 11.50% 125.11 0.01 22 0.01
GS CG2008 12% 13440.56 0.62 1601 0.48
GS CG2008 12.15% 190.00 0.01 16 0.00
GS CG2008 9.50% 21.46 0.00 2 0.00
GS CG2007 6.75% 40.50 0.00 10 0.00
GS CG2007 11.50% 222.70 0.01 15 0.00
GS CG2007 11.90% 8529.00 0.39 977 0.29
GS CG2007 13.05% 2334.92 0.11 221 0.07
GS CG2007 12.50% 60.00 0.00 6 0.00
GS CG2007 13.65% 125.00 0.01 9 0.00
GS CG2006 11.50% 70.02 0.00 6 0.00
GS CG2006 4.83% 615.00 0.03 40 0.01
GS CG2006A 13.85% 24.00 0.00 2 0.00
GS CG2006 11% 1438.09 0.07 178 0.05
GS CG2006 13.85% 80.00 0.00 3 0.00
GS CG2006 6.75% 160.53 0.01 16 0.00
GS CG2006A 11.50% 345.02 0.02 26 0.01
GS CG2006 11.75% 1699.11 0.08 152 0.05
GS CG2006 11.68% 4695.40 0.22 557 0.17
GS CG2006 14% 30.01 0.00 1 0.00
GS CG2005 8.25% 27.70 0.00 3 0.00
GS CG2005 6.50% 9.62 0.00 5 0.00
GS CG2005B 14% 334.63 0.02 21 0.01
GS CG2005 11.19% 8034.69 0.37 725 0.22
GS CG2005 10.20% 890.00 0.04 82 0.02
GS CG2005 11.25% 196.35 0.01 20 0.01
GS CG2005 14% 125.42 0.01 31 0.01
GS CG2005 13.75% 50.50 0.00 11 0.00
GS CG2005 9.90% 1754.00 0.08 162 0.05
    Total 196972.56 9.07 25527 7.62
Maturity Period : 0 - 3 years
GS CG2004 11.30% 10.74 0.00 1 0.00
GS CG2004 11.98% 3462.81 0.16 262 0.08
GS CG2004 11.95% 915.00 0.04 52 0.02
GS CG2004 11.24% 400.00 0.02 14 0.00
GS CG2004 6.50% 1.00 0.00 3 0.00
GS CG2004 11.75% 920.00 0.04 55 0.02
GS CG2004 12.59% 2700.31 0.12 193 0.06
GS CG2004 9.50% 5.20 0.00 3 0.00
GS CG2004 12.35% 75.00 0.00 8 0.00
GS CG2004 11% 10.00 0.00 2 0.00
GS CG2004 11.50% 1011.00 0.05 61 0.02
GS CG2004 12.50% 21187.60 0.98 1844 0.55
GS CG2003 11.78% 410.00 0.02 16 0.00
GS CG2003 6.50% 115.70 0.01 4 0.00
GS CG2003 11.83% 1194.07 0.05 47 0.01
GS CG2003 11.75% 5.00 0.00 1 0.00
GS CG2003 11% 33.16 0.00 4 0.00
GS CG2003 5.75% 65.82 0.00 4 0.00
GS CG2003 11.10% 2582.28 0.12 134 0.04
GS CG2002 11.55% 168.80 0.01 7 0.00
GS CG2002 13.82% 185.00 0.01 11 0.00
GS CG2002 11.15% 857.00 0.04 53 0.02
GS CG2002 11.68% 95.00 0.00 7 0.00
GS CG2002 12.75% 30.00 0.00 2 0.00
GS CG2002 13.40% 20.00 0.00 1 0.00
GS CG2002 13.80% 40.00 0.00 4 0.00
GS CG2002 11% 180.00 0.01 9 0.00
GS CG2002 12.69% 124.00 0.01 8 0.00
    Total 36804.49 1.69 2810 0.84
Total for all Securities 2172176.81 100.00 334975 100.00