ETF Market Watch ETF Brochure 
Symbol Underlying Asset Open High Low Last Price Prev. Close % Change Avg. Price Total traded Qty. Turnover (Rs.Lakhs)
LIQUIDBEES Government Securities 1000.00 1000.01 999.99 1000.01 1000.00 - 1000.00 109572 1095.72
NIFTYBEES Nifty 531.74 539.50 531.00 536.25 531.74 0.85 535.18 91020 487.12
IIFLNIFTY Nifty 526.65 532.80 524.90 531.30 525.87 1.03 528.13 90167 476.2
M100 Midcap 7.19 7.19 7.05 7.09 7.07 0.28 7.10 58551 4.16
GOLDBEES Gold 2706.00 2716.00 2703.05 2704.00 2700.90 0.11 2710.56 52200 1414.91
M50 Nifty 70.20 71.50 69.60 70.67 70.10 0.81 70.47 45432 32.02
JUNIORBEES Junior Nifty 99.97 100.79 99.13 99.35 99.94 -0.59 99.71 29588 29.5
KOTAKGOLD Gold 2724.85 2724.85 2703.90 2718.00 2701.60 0.61 2714.86 7080 192.21
RELGOLD Gold 2650.00 2658.60 2633.10 2637.00 2643.15 -0.23 2642.47 6089 160.9
N100 Nasdaq100 120.00 134.50 119.00 128.50 123.89 3.72 123.36 3785 4.67
GOLDSHARE Gold 2680.00 2680.85 2674.30 2675.00 2670.85 0.16 2677.86 3460 92.65
SBIGETS Gold 2761.50 2775.00 2756.50 2764.00 2760.00 0.14 2765.22 3382 93.52
RELGRNIFTY Nifty 480.05 518.00 480.05 518.00 501.15 3.36 517.34 3268 16.91
HDFCMFGETF Gold 2762.00 2773.00 2757.00 2760.00 2759.50 0.02 2765.78 1448 40.05
BANKBEES Bank Nifty 1000.95 1019.00 998.00 1014.95 1007.88 0.70 1006.51 1061 10.68
BSLNIFTY Nifty 51.39 51.90 51.00 51.01 51.38 -0.72 51.27 950 .49
PSUBNKBEES CNX PSU Bank Index 340.10 347.00 333.30 347.00 339.09 2.33 335.82 848 2.85
QGOLDHALF Gold 1355.00 1359.85 1350.00 1350.00 1349.30 0.05 1352.26 499 6.75
KOTAKPSUBK CNX PSU Bank Index 349.50 356.00 345.00 346.00 348.40 -0.69 348.17 327 1.14
KOTAKNIFTY Nifty 535.00 537.00 531.00 537.00 528.80 1.55 534.48 314 1.68

Securities available for trading in ETF