Gold ETF Stock Watch   As on 21-MAY-2012 16:00:10 hours IST
Advances Declines Unchanged
1112
 73.13 2,024.83
Symbol Underlying Asset Today Open High Low LTP Change %
Change
Today
Total
Traded
Quantity
('000s)
Total
Traded
Value
( Rs. Lacs.)
NAV
(As on
16-AUG-2011)
52 Week
High
52 Week
Low
Past
365 days
365 days
% Change
Past
30 days
30 days
% Change
BSLGOLDETF Gold 2,916.00 2,916.00 2,851.60 2,875.00 32.50 1.140.08 2.43 2,915.54 2,999.95 2,186.00 - - 2.11
RELIGAREGO Gold 2,850.00 2,860.00 2,821.05 2,854.00 28.70 1.020.20 5.78 2,875.85 2,897.80 2,109.15 31.83 2.10
MGOLD Gold 2,910.00 2,919.00 2,866.10 2,919.00 17.80 0.610.62 17.93 2,929.02 2,950.00 2,735.00 - - 2.42
HDFCMFGETF Gold 2,850.00 2,868.00 2,838.10 2,857.00 15.70 0.552.63 74.87 2,853.12 3,050.00 2,146.30 31.45 3.01
GOLDBEES Gold 2,766.05 2,788.50 2,766.05 2,775.95 14.70 0.5352.23 1,449.37 2,784.64 2,941.00 2,076.00 30.63 2.25
RELGOLD Gold 2,672.05 2,694.90 2,672.05 2,685.00 13.30 0.504.54 121.88 2,724.34 2,800.00 2,040.95 30.25 1.42
KOTAKGOLD Gold 2,745.15 2,770.00 2,745.15 2,756.00 13.25 0.484.68 129.16 2,796.13 2,919.20 2,098.00 29.90 1.28
GOLDSHARE Gold 2,740.00 2,758.75 2,735.05 2,749.95 12.65 0.463.75 103.15 2,797.80 2,800.00 2,100.00 29.16 2.55
SBIGETS Gold 2,831.55 2,852.00 2,827.00 2,835.05 9.70 0.343.15 89.41 2,852.41 3,149.25 2,130.00 30.97 1.82
AXISGOLD Gold 2,852.25 2,863.00 2,812.00 2,833.70 9.65 0.340.20 5.56 2,850.28 2,899.00 2,150.00 30.98 1.90
QGOLDHALF Gold 1,396.00 1,398.55 1,384.00 1,390.50 3.55 0.260.32 4.45 1,391.24 1,450.00 1,011.65 31.63 2.79
IPGETF Gold 2,800.15 2,860.15 2,786.00 2,821.25 0.10 0.000.26 7.41 2,871.67 2,955.65 2,161.10 28.89 1.57
CRMFGETF Gold 0.00 0.00 0.00 2,800.00 0.00 0.000.00 0.00 2,927.80 3,434.00 2,475.10 - - -6.60
IDBIGOLD Gold 2,919.00 2,919.00 2,863.00 2,882.00 -10.35 -0.360.46 13.43 2,919.18 3,100.00 2,700.00 - - 1.50
Symbol Underlying Asset Today Open High Low LTP Change %
Change
Today
Total
Traded
Quantity
('000s)
Total
Traded
Value
( Rs. Lacs.)
NAV
(As on
16-AUG-2011)
52 Week
High
52 Week
Low
Past
365 days
365 days
% Change
Past
30 days
30 days
% Change
 73.13 2,024.83