Daywise Turnover


May 2003
          Date          Index Futures Stock Futures Index Options Stock Options Total
No. of contracts Turnover (Rs. cr.) No. of contracts Turnover (Rs. cr.) Call Put Call Put
No. of contracts Notional Turnover (Rs. cr.) No. of contracts Notional Turnover (Rs. cr.) No. of contracts Notional Turnover (Rs. cr.) No. of contracts Notional Turnover (Rs. cr.) No. of contracts Turnover (Rs. cr.)
2-May-03 11369 213 50575 1104 1361 26 1003 19 11435 271 5749 130 81492 1762
5-May-03 13786 261 55983 1246 2315 45 1359 26 13678 341 6941 160 94062 2078
6-May-03 13546 257 69443 1609 2568 49 1100 21 14987 413 6882 177 108526 2526
7-May-03 10750 204 61200 1398 1667 32 728 14 13979 365 6956 167 95280 2179
8-May-03 15945 300 62969 1444 2481 48 1555 29 15246 400 8196 202 106392 2423
9-May-03 10611 198 49175 1146 1581 30 919 17 12441 338 7278 181 82005 1910
12-May-03 9045 169 47959 1127 1284 24 802 15 12214 326 7503 189 78807 1850
13-May-03 13401 252 49964 1119 1639 31 1095 21 11045 277 5769 135 82913 1835
14-May-03 14580 277 55598 1281 2949 57 1782 34 14170 352 6598 154 95677 2154
15-May-03 14035 268 51988 1279 2922 56 1835 35 15205 414 6163 154 92148 2206
16-May-03 17892 345 57983 1467 4400 86 2880 55 17962 492 7253 186 108370 2631
19-May-03 20378 395 67117 1700 4177 82 2046 39 18328 516 8497 226 120543 2958
20-May-03 17340 335 59363 1446 2315 45 1444 28 14924 392 7557 190 102943 2436
21-May-03 17394 337 66486 1640 3327 65 1190 23 16973 469 8014 210 113384 2745
22-May-03 11988 231 63206 1519 1544 30 1011 19 17676 459 9284 231 104709 2489
23-May-03 14422 279 74765 1861 2005 39 790 15 18256 509 9056 233 119294 2937
26-May-03 20162 394 74163 1817 3193 63 1755 34 18300 479 7561 191 125134 2977
27-May-03 20104 395 81939 1969 2788 55 2002 39 17000 431 7511 189 131344 3079
28-May-03 20632 405 83149 2084 2757 55 1654 33 18554 485 8177 214 134923 3276
29-May-03 20062 399 103357 2716 3231 65 1449 29 23657 668 8951 239 160707 4116
30-May-03 18342 367 68199 1781 2694 55 1710 34 16499 463 5953 155 113397 2855

Business Growth in F&O Segment

Top