Daywise Turnover

Feb 2012
DateIndex FuturesStock FuturesIndex OptionsStock OptionsTotal
No. of contractsTurnover
(Rs. cr.)
No. of contractsTurnover
(Rs. cr.)
No. of contractsTurnover
(Rs. cr.)
Put Call RatioNo. of contracts Notional Turnover
(Rs. cr.)
Put Call RatioNo. of contractsTurnover
(Rs. cr.)
Put Call Ratio
01-Feb-2012 46594411407.6960295116594.76244133063948.69 0.981719094880.46 0.46368213496831.61 0.93
02-Feb-2012 57537214205.9177193121679.07298322378655.48 1.162164166210.23 0.504546942120750.68 1.10
03-Feb-2012 43488010834.4152045014960.12246935965345.97 1.101472264351.45 0.49357191595491.94 1.06
06-Feb-2012 48530512231.6158038516864.78313960784100.19 1.161840765518.21 0.524389373118714.79 1.11
07-Feb-2012 50764312816.2462677317951.92312078383872.12 1.191679594922.57 0.564423158119562.86 1.15
08-Feb-2012 56938814325.6863304218004.17313180384100.19 1.191920795610.9 0.554526312122040.93 1.14

Business Growth in F&O Segment