|
SELECT ANOTHER FY
Download the file in csv format
| Month / Year |
Index Futures |
Stock Futures |
Index Options |
Stock Options |
Total |
Average Daily Turnover ( cr.) |
| No. of contracts |
Turnover ( cr.) |
No. of contracts |
Turnover ( cr.) |
No. of contracts |
Notional Turnover ( cr.) |
No. of contracts |
Notional Turnover ( cr.) |
No. of contracts |
Turnover ( cr.) |
| Mar-2011 | 15333341 | 399595.44 | 14189337 | 363404.69 | 73473375 | 2048597.25 | 2451573 | 66302.82 | 105447626 | 2877900.17 | 130813.64 |
| Feb-2011 | 15734318 | 402759.06 | 16048082 | 401306.51 | 74606325 | 2044353.37 | 2976709 | 80875.71 | 109365434 | 2929294.60 | 146464.73 |
| Jan-2011 | 14095425 | 384484.41 | 14823064 | 411149.08 | 67038657 | 1962515.62 | 2771609 | 83684.81 | 98728755 | 2841833.90 | 142091.70 |
| Dec-2010 | 11406712 | 322793.26 | 15409764 | 432644.26 | 50684431 | 1519280.28 | 2741412 | 82391.22 | 80242319 | 2357108.95 | 107141.32 |
| Nov-2010 | 14761031 | 424789.14 | 18364437 | 539872.48 | 62618461 | 1902943.56 | 3055321 | 98240.98 | 98799250 | 2965846.19 | 141230.77 |
| Oct-2010 | 13795612 | 402457.26 | 18381074 | 608829.58 | 55549957 | 1705513.63 | 3074380 | 107692.65 | 90801023 | 2824493.12 | 134499.67 |
| Sep-2010 | 13736522 | 383871.59 | 17865765 | 555580.96 | 58164047 | 1688469.18 | 3323315 | 108470.10 | 93089649 | 2736391.84 | 130304.37 |
| Aug-2010 | 11566700 | 299130.48 | 16620194 | 496266.71 | 42436984 | 1157465.62 | 3088147 | 100864.78 | 73712025 | 2053727.62 | 93351.26 |
| Jul-2010 | 11530614 | 289423.23 | 14877996 | 423421.94 | 38889013 | 1043354.38 | 2459184 | 73710.49 | 67756807 | 1829910.06 | 83177.73 |
| Jun-2010 | 15434326 | 372265.66 | 14156191 | 421843.22 | 45209562 | 1169942.97 | 2278010 | 71547.16 | 77078089 | 2035598.98 | 92527.23 |
| May-2010 | 16843664 | 395612.69 | 13886580 | 431592.95 | 47891402 | 1217457.57 | 2338869 | 79832.44 | 80960515 | 2124495.66 | 101166.46 |
| Apr-2010 | 10785388 | 279572.31 | 11418975 | 409844.32 | 34076343 | 905472.33 | 1949864 | 76731.05 | 58230570 | 1671620.00 | 83581.00 |
|
Download the file in csv format
Note: Notional Turnover = (Strike Price + Premium) * Quantity
Index Futures, Index Options, Stock Options and Stock Futures were introduced in June 2000, June 2001, July 2001 and November 2001, respectively
Business Growth:
Capital Market |
Retail Debt Market |
Wholesale Debt Market
Top
|