ETF Stock Watch   As on 03-FEB-2012 16:00:09 hours IST
Advances Declines Unchanged
2362
 510.38 4,190.86
Symbol Underlying Asset Today Open High Low LTP Change %
Change
Today
Total
Traded
Quantity
('000s)
Total
Traded
Value
( Rs. Lacs.)
NAV
(As on
16-AUG-2011)
52 Week
High
52 Week
Low
Past
365 days
365 days
% Change
Past
30 days
30 days
% Change
N100 Nasdaq100 120.00 134.50 119.00 128.50 4.61 3.723.78 4.67 122.29 134.50 89.10 - - 7.48
RELGRNIFTY Nifty 480.05 518.00 480.05 518.00 16.85 3.363.27 16.91 528.03 590.00 412.35 - - 15.11
PSUBNKBEES CNX PSU Bank Index 340.10 347.00 333.30 347.00 7.91 2.330.85 2.85 340.32 509.00 262.50 -16.39 24.13
SHARIABEES Shariah Index 121.65 121.65 120.25 121.65 2.70 2.270.18 0.21 120.64 138.00 99.05 -2.13 6.43
KOTAKNIFTY Nifty 535.00 537.00 531.00 537.00 8.20 1.550.31 1.68 535.42 680.00 465.50 -2.36 11.15
IIFLNIFTY Nifty 526.65 532.80 524.90 531.30 5.43 1.0390.17 476.20 526.43 535.30 437.00 - - 12.33
NIFTYBEES Nifty 531.74 539.50 531.00 536.25 4.51 0.8591.02 487.12 537.93 599.00 462.85 -1.85 10.55
M50 Nifty 70.20 71.50 69.60 70.67 0.57 0.8145.43 32.02 72.05 90.15 53.00 -9.41 14.52
QNIFTY Nifty 532.50 535.00 532.50 535.00 3.70 0.700.01 0.05 536.54 660.00 460.00 -2.24 11.07
BANKBEES Bank Nifty 1,000.95 1,019.00 998.00 1,014.95 7.07 0.701.06 10.68 1,011.12 1,230.00 787.15 -4.23 21.27
KOTAKGOLD Gold 2,724.85 2,724.85 2,703.90 2,718.00 16.40 0.617.08 192.21 2,713.44 2,919.20 1,801.75 40.41 2.40
IDBIGOLD Gold 2,822.05 2,839.95 2,811.00 2,834.95 10.80 0.380.25 7.17 2,833.45 3,100.00 2,700.00 - - 3.15
INFRABEES CNX Infra Index 260.00 264.20 259.65 264.20 0.98 0.370.12 0.31 260.93 344.00 205.00 -11.14 21.19
M100 Midcap 7.19 7.19 7.05 7.09 0.02 0.2858.55 4.16 7.33 8.70 5.93 - - 15.28
GOLDSHARE Gold 2,680.00 2,680.85 2,674.30 2,675.00 4.15 0.163.46 92.65 2,714.82 2,789.90 1,929.00 37.77 1.42
HNGSNGBEES Hang Seng Index 1,362.00 1,371.99 1,362.00 1,364.00 2.00 0.150.03 0.38 1,369.88 1,486.00 1,085.00 -3.12 1.36
SBIGETS Gold 2,761.50 2,775.00 2,756.50 2,764.00 4.00 0.143.38 93.52 2,766.82 2,983.00 1,961.55 39.59 2.37
AXISGOLD Gold 2,765.00 2,774.00 2,765.00 2,765.00 4.00 0.140.25 6.95 2,766.57 2,875.65 1,975.00 39.85 2.38
RELBANK Bank Nifty 847.15 863.50 830.00 848.00 0.95 0.110.12 1.03 1,034.58 1,247.00 708.90 -21.41 10.20
GOLDBEES Gold 2,706.00 2,716.00 2,703.05 2,704.00 3.10 0.1152.20 1,414.91 2,702.66 2,941.00 1,927.50 39.23 2.24
IPGETF Gold 2,815.00 2,815.00 2,765.35 2,770.00 3.05 0.110.14 3.92 2,785.82 2,955.65 1,969.15 38.85 1.90
QGOLDHALF Gold 1,355.00 1,359.85 1,350.00 1,350.00 0.70 0.050.50 6.75 1,350.24 1,412.00 956.10 39.80 2.25
HDFCMFGETF Gold 2,762.00 2,773.00 2,757.00 2,760.00 0.50 0.021.45 40.05 2,768.75 2,899.90 1,972.20 38.89 2.25
UTISUNDER Nifty 0.00 0.00 0.00 671.67 0.00 0.000.00 0.00 578.65 3,019.60 639.44 -24.40 -35.42
LIQUIDBEES Government Securities 1,000.00 1,000.01 999.99 1,000.01 0.01 0.00109.57 1,095.72 1,000.00 1,004.00 991.00 0.00 0.00
BSLGOLDETF Gold 2,849.95 2,849.95 2,806.00 2,818.75 -1.25 -0.040.08 2.25 2,827.25 2,999.95 2,186.00 - - 3.44
RELGOLD Gold 2,650.00 2,658.60 2,633.10 2,637.00 -6.15 -0.236.09 160.90 2,642.30 2,800.00 1,875.05 40.10 2.32
JUNIORBEES Junior Nifty 99.97 100.79 99.13 99.35 -0.59 -0.5929.59 29.50 100.19 124.80 82.03 -7.18 16.58
RELIGAREGO Gold 2,800.00 2,800.00 2,762.00 2,762.00 -18.15 -0.650.16 4.47 2,789.22 2,890.00 1,981.10 38.80 2.22
KOTAKPSUBK CNX PSU Bank Index 349.50 356.00 345.00 346.00 -2.40 -0.690.33 1.14 351.24 494.00 275.50 -19.23 19.09
BSLNIFTY Nifty 51.39 51.90 51.00 51.01 -0.37 -0.720.95 0.49 52.80 61.00 44.30 - - 9.68
Symbol Underlying Asset Today Open High Low LTP Change %
Change
Today
Total
Traded
Quantity
('000s)
Total
Traded
Value
( Rs. Lacs.)
NAV
(As on
16-AUG-2011)
52 Week
High
52 Week
Low
Past
365 days
365 days
% Change
Past
30 days
30 days
% Change
 510.38 4,190.86