Historical Data
Most Active Securities during 2010-2011

RankName of the SecurityTurnover
(Rs. crore)
% Share in Total TurnoverMarket Capitalisation as on 31.3.2011
(Rs. crore)
% Share in Total Market Capitalisation
1STATE BANK OF INDIA131616.70 3.68175596.27 2.62
2RELIANCE INDUSTRIES LTD.122877.73 3.43345122.59 5.15
3ICICI BANK LTD.101769.77 2.84128520.68 1.92
4TATA STEEL LIMITED95333.49 2.6659697.98 0.89
5TATA MOTORS LIMITED93796.69 2.6267070.07 1.00
6INFOSYS TECHNOLOGIES LTD.73216.75 2.05186092.66 2.78
7LARSEN & TOUBRO LTD.58363.22 1.63100576.28 1.50
8AXIS BANK LIMITED50873.29 1.4257570.27 0.86
9HDFC LTD.48585.02 1.36102750.82 1.53
10UNITECH LTD.47552.82 1.3310569.86 0.16
11DLF LIMITED44499.81 1.2445587.63 0.68
12BHARTI AIRTEL LIMITED43888.50 1.23135723.73 2.02
13HDFC BANK LTD.42904.61 1.20109021.69 1.63
14SESA GOA LTD.41639.59 1.1625047.43 0.37
15HINDALCO INDUSTRIES LTD.41330.84 1.1640039.30 0.60
16JSW STEEL LIMITED40067.00 1.1220444.23 0.31
17TATA CONSULTANCY SERV LTD.38725.02 1.08231715.39 3.46
18LIC HOUSING FINANCE LTD.37635.98 1.0510732.13 0.16
19COAL INDIA LTD.36529.98 1.02218862.03 3.27
20RELIANCE INFRASTRUCTU LTD.33921.49 0.9518450.66 0.28
21BHEL33865.92 0.95100970.84 1.51
22OIL AND NATURAL GAS CORP.32437.82 0.91249221.43 3.72
23STERLITE INDS (IND) LTD.32422.59 0.9158390.43 0.87
24MAHINDRA & MAHINDRA LTD.31057.19 0.8742997.30 0.64
25RELIANCE CAPITAL LTD.30596.60 0.8614324.08 0.21
26HOUSING DEV & INFRA LTD.30434.18 0.857337.27 0.11
27JAIPRAKASH ASSOCIATES LTD.30175.77 0.8419733.30 0.29
28ITC LTD.28229.49 0.79140612.09 2.10
29ABAN OFFSHORE LTD.27952.89 0.782681.71 0.04
30IFCI LTD.26753.92 0.753881.02 0.06
31INFRA. DEV. FIN. CO. LTD.25799.20 0.7222586.25 0.34
32RELIANCE COMMUNICATIONS LTD.25460.19 0.7122219.25 0.33
33JINDAL STEEL & POWER LTD.24952.68 0.7065146.58 0.97
34HERO HONDA MOTORS LTD.24544.14 0.6931739.33 0.47
35SUZLON ENERGY LIMITED22615.40 0.637927.05 0.12
36CAIRN INDIA LIMITED21451.28 0.6066735.16 1.00
37INDIABULLS REAL EST. LTD.19164.44 0.544997.86 0.07
38ORCHID CHEM & PHARMA LTD.18791.92 0.532118.19 0.03
39HINDUSTAN PETROLEUM CORP. LTD.18329.18 0.5112073.75 0.18
40BHARAT PETROLEUM CORP LTD.18021.15 0.5022120.95 0.33
41BAJAJ AUTO LIMITED17705.20 0.4942341.63 0.63
42EDUCOMP SOLUTIONS LTD.17179.30 0.484007.13 0.06
43TITAN INDUSTRIES LTD.17141.82 0.4816919.06 0.25
44YES BANK LIMITED17138.71 0.4810746.54 0.16
45SHREE RENUKA SUGARS LTD.16950.19 0.474671.87 0.07
46SATYAM COMPUTER SERVICES16798.97 0.477729.60 0.12
47MARUTI SUZUKI INDIA LTD.16794.64 0.4736464.78 0.54
48STEEL AUTHORITY OF INDIA16388.29 0.4670051.59 1.05
49GAIL (INDIA) LTD.16334.73 0.4658857.35 0.88
50IDBI BANK LIMITED.16227.87 0.4514024.46 0.21
Total1916843.98 53.583252819.56 48.53
Top